top of page
This star map shows the locations of all confirmed exoplanets that have orbital distances that are similar to Earth
Host Name | Planet Name | Orbit Max Distance | RA [sexagesimal] | RA [decimal degrees] | Dec [sexagesimal] | Dec [decimal degrees] | Distance [pc] | Parallax [mas] |
---|---|---|---|---|---|---|---|---|
GJ 649 | GJ 649 b | 1.135 | 16h58m08.85s | 254.53688 | +25d44m39.0s | 25.74416 | 10.38 | 96.31 |
HD 177830 | HD 177830 b | 1.14 | 19h05m20.77s | 286.336548 | +25d55m14.4s | 25.92066 | 62.88 | 15.9 |
HD 210702 | HD 210702 b | 1.148 | 22h11m51.33s | 332.963867 | +16d02m26.0s | 16.04055 | 54.28 | 18.42 |
HD 76920 | HD 76920 b | 1.149 | 08h55m16.82s | 133.820068 | -67d15m55.7s | -67.265472 | 184.8 | |
GJ 317 | GJ 317 b | 1.15 | 08h40m59.22s | 130.24673 | -23d27m22.6s | -23.456289 | 15.1 | 65.3 |
HD 4313 | HD 4313 b | 1.157 | 00h45m40.36s | 11.41816 | +07d50m42.1s | 7.845021 | 136.82 | 7.31 |
HD 114783 | HD 114783 b | 1.16 | 13h12m43.78s | 198.182434 | -02d15m54.1s | -2.26504 | 20.4 | |
HD 173416 | HD 173416 b | 1.16 | 18h43m36.11s | 280.900452 | +36d33m23.8s | 36.556606 | 132.68 | 7.54 |
HD 240210 | HD 240210 b | 1.16 | 23h10m29.23s | 347.621792 | +57d01m46.0s | 57.029456 | 142.86 | 7 |
OGLE-2016-BLG-1195L | OGLE-2016-BLG-1195L b | 1.16 | 17h55m23.50s | 268.847931 | -30d12m26.1s | -30.207251 | 3910 | |
HD 22781 | HD 22781 b | 1.167 | 03h40m49.53s | 55.206356 | +31d49m34.6s | 31.82629 | 32.63 | 30.64 |
HD 4917 | HD 4917 b | 1.167 | 00h51m06.28s | 12.776146 | -12d55m39.4s | -12.927608 | 205.45 | 4.87 |
HD 4203 | HD 4203 b | 1.17 | 00h44m41.20s | 11.171676 | +20d26m56.1s | 20.448927 | 81.57 | 12.26 |
tau Gem | tau Gem b | 1.17 | 07h11m08.37s | 107.784882 | +30d14m42.6s | 30.245163 | 112.64 | 8.88 |
HD 192310 | HD 192310 c | 1.18 | 20h15m17.39s | 303.822449 | -27d01m58.7s | -27.032976 | 8.8 | 113.65 |
HD 28678 | HD 28678 b | 1.18 | 04h31m25.45s | 67.856056 | +04d34m31.0s | 4.575287 | 190.92 | 5.24 |
OGLE-2017-BLG-1434L | OGLE-2017-BLG-1434L b | 1.18 | 17h53m07.29s | 268.280365 | -30d14m44.6s | -30.245722 | 860 | |
HD 82943 | HD 82943 b | 1.18306 | 09h34m50.73s | 143.711395 | -12d07m46.4s | -12.129546 | 27.61 | 36.22 |
42 Dra | 42 Dra b | 1.19 | 18h25m59.14s | 276.496399 | +65d33m48.5s | 65.563484 | 90.86 | 11.01 |
HD 212771 | HD 212771 b | 1.19 | 22h27m03.07s | 336.762787 | -17d15m49.2s | -17.263659 | 111.51 | 8.97 |
HD 44219 | HD 44219 b | 1.19 | 06h20m14.32s | 95.059677 | -10d43m30.0s | -10.725009 | 50.4 | 19.83 |
HD 4732 | HD 4732 b | 1.19 | 00h49m13.95s | 12.308117 | -24d08m12.0s | -24.136671 | 54.87 | 18.22 |
gam 1 Leo | gam 1 Leo b | 1.19 | 10h19m58.36s | 154.993149 | +19d50m29.4s | 19.841488 | 38.52 | 25.96 |
HD 75898 | HD 75898 b | 1.191 | 08h53m50.80s | 133.461685 | +33d03m24.5s | 33.056812 | 78.23 | 12.78 |
HD 564 | HD 564 b | 1.2 | 00h09m52.82s | 2.470091 | -50d16m04.2s | -50.267822 | 53.6 | 18.64 |
HD 66141 | HD 66141 b | 1.2 | 08h02m15.94s | 120.566406 | +02d20m04.5s | 2.334571 | 68.16 | 14.67 |
alf Ari | alf Ari b | 1.2 | 02h07m10.41s | 31.793364 | +23d27m44.7s | 23.462423 | 20.21 | 49.48 |
HD 188015 | HD 188015 b | 1.203 | 19h52m04.54s | 298.018921 | +28d06m01.4s | 28.100376 | 50.74 | 19.71 |
MOA-2010-BLG-073L | MOA-2010-BLG-073L b | 1.21 | 18h10m11.34s | 272.547258 | -26d31m22.6s | -26.522932 | 2800 | |
Kepler-421 | Kepler-421 b | 1.219 | 18h53m01.64s | 283.256822 | +45d05m16.0s | 45.087776 | 320 | |
HD 2952 | HD 2952 b | 1.23 | 00h33m10.39s | 8.293311 | +54d53m41.9s | 54.894985 | 110.45 | 9.05 |
HD 113538 | HD 113538 b | 1.24 | 13h04m57.48s | 196.239487 | -52d26m34.5s | -52.442924 | 15.9 | 63.03 |
Kepler-150 | Kepler-150 f | 1.24 | 19h12m56.18s | 288.234084 | +40d31m15.3s | 40.520905 | 914.4 | 1.09 |
gam Lib | gam Lib b | 1.24 | 15h35m31.58s | 233.881577 | -14d47m22.3s | -14.789536 | 47.43 | 21.08 |
HD 13189 | HD 13189 b | 1.25 | 02h09m40.17s | 32.417381 | +32d18m59.2s | 32.316437 | 504.71 | 1.98 |
HD 221287 | HD 221287 b | 1.25 | 23h31m20.34s | 352.834747 | -58d12m35.0s | -58.209732 | 56.01 | 17.85 |
HD 63765 | HD 63765 b | 0.94 | 07h47m49.72s | 116.957161 | -54d15m50.9s | -54.264145 | 32.57 | 30.7 |
MOA-2013-BLG-605L | MOA-2013-BLG-605L b | 0.94 | 17h58m42.85s | 269.678542 | -29d23m53.7s | -29.398239 | ||
HD 104985 | HD 104985 b | 0.95 | 12h05m15.12s | 181.312988 | +76d54m20.6s | 76.905731 | 100.86 | 9.91 |
HD 20868 | HD 20868 b | 0.95 | 03h20m42.69s | 50.177895 | -33d43m48.4s | -33.730103 | 47.79 | 20.93 |
MOA-2016-BLG-319L | MOA-2016-BLG-319L b | 0.95 | 17h54m58.13s | 268.742218 | -29d45m01.7s | -29.750463 | 6800 | |
Kepler-47 | Kepler-47 c | 0.9638 | 19h41m11.50s | 295.297916 | +46d55m13.7s | 46.920467 | 1055.33 | 0.95 |
HD 92788 | HD 92788 b | 0.97 | 10h42m48.53s | 160.702209 | -02d11m01.5s | -2.183756 | 34.69 | 28.83 |
OGLE-2018-BLG-0596L | OGLE-2018-BLG-0596L b | 0.97 | 17h56m13.33s | 269.055542 | -29d11m56.7s | -29.199083 | 5650 | |
HD 148284 | HD 148284 b | 0.974 | 16h25m48.41s | 246.451721 | +30d15m54.5s | 30.265127 | 121.61 | 8.22 |
HD 175541 | HD 175541 b | 0.975 | 18h55m40.88s | 283.920349 | +04d15m55.2s | 4.265325 | 130.08 | 7.69 |
30 Ari B | 30 Ari B b | 0.99 | 02h36m57.74s | 39.240585 | +24d38m53.0s | 24.648064 | 44.71 | 22.36 |
HD 148164 | HD 148164 b | 0.993 | 16h25m44.53s | 246.435547 | +11d55m08.6s | 11.919066 | 77.37 | 12.93 |
BD+48 738 | BD+48 738 b | 1 | 02h42m50.45s | 40.710224 | +49d35m13.1s | 49.58696 | 892.17 | 1.12 |
HIP 57274 | HIP 57274 d | 1.01 | 11h44m40.96s | 176.170685 | +30d57m33.5s | 30.959293 | 25.88 | 38.64 |
KOI-351 | KOI-351 h | 1.01 | 18h57m44.04s | 284.433492 | +49d18m18.6s | 49.305161 | 780 | |
HD 142 | HD 142 b | 1.02 | 00h06m19.18s | 1.579898 | -49d04m30.7s | -49.075191 | 26.21 | 38.16 |
HD 155358 | HD 155358 c | 1.02 | 17h09m34.61s | 257.394226 | +33d21m21.1s | 33.355854 | 43.67 | 22.9 |
HD 28185 | HD 28185 b | 1.02 | 04h26m26.32s | 66.609673 | -10d33m03.0s | -10.550821 | 39.43 | 25.36 |
HD 38283 | HD 38283 b | 1.02 | 05h37m02.02s | 84.258408 | -73d41m57.6s | -73.699341 | 38.1 | 26.24 |
OGLE-2017-BLG-1140L | OGLE-2017-BLG-1140L b | 1.02 | 17h47m31.93s | 266.883057 | -24d31m21.6s | -24.522667 | ||
HD 100777 | HD 100777 b | 1.03 | 11h35m51.52s | 173.964676 | -04d45m20.5s | -4.755697 | 49.6 | 20.16 |
HD 73526 | HD 73526 c | 1.03 | 08h37m16.48s | 129.31868 | -41d19m08.8s | -41.319103 | 97.51 | 10.26 |
GJ 163 | GJ 163 d | 1.0304 | 04h09m15.67s | 62.315273 | -53d22m25.3s | -53.373699 | 15.14 | 66.07 |
HD 159868 | HD 159868 c | 1.032 | 17h38m59.52s | 264.748016 | -43d08m43.9s | -43.145515 | 55.94 | 17.88 |
HD 75784 | HD 75784 b | 1.032 | 08h52m23.94s | 133.099747 | +13d14m00.4s | 13.233433 | 85.64 | 11.68 |
HD 108874 | HD 108874 b | 1.04 | 12h30m26.88s | 187.612015 | +22d52m47.4s | 22.879829 | 59.62 | 16.77 |
HD 148427 | HD 148427 b | 1.04 | 16h28m28.15s | 247.117294 | -13d23m58.7s | -13.39964 | 71.5 | 13.99 |
Kepler-452 | Kepler-452 b | 1.046 | 19h44m00.89s | 296.003688 | +44d16m39.2s | 44.277561 | 560.62 | 1.78 |
BD+20 2457 | BD+20 2457 b | 1.05 | 10h16m44.86s | 154.18691 | +19d53m29.1s | 19.891409 | 1670.85 | 0.6 |
HD 208897 | HD 208897 b | 1.05 | 21h58m59.69s | 329.748718 | +19d01m13.1s | 19.020302 | 64.68 | 15.46 |
HD 142415 | HD 142415 b | 1.06 | 15h57m40.79s | 239.419968 | -60d12m00.9s | -60.200256 | 35.57 | 28.11 |
HD 192699 | HD 192699 b | 1.063 | 20h16m06.01s | 304.025024 | +04d34m50.9s | 4.580795 | 72.01 | 13.89 |
HD 33142 | HD 33142 b | 1.07 | 05h07m35.54s | 76.898087 | -13d59m11.3s | -13.98648 | 121.8 | 8.21 |
WASP-41 | WASP-41 c | 1.07 | 12h42m28.50s | 190.618736 | -30d38m23.5s | -30.63987 | 164.14 | 6.09 |
HD 67087 | HD 67087 b | 1.08 | 08h07m39.76s | 121.915649 | +31d33m04.7s | 31.551319 | 76.69 | 13.04 |
KMT-2016-BLG-1820L | KMT-2016-BLG-1820L b | 1.08 | 17h55m03.54s | 268.76474 | -29d31m00.9s | -29.51692 | 6260 | |
HD 128311 | HD 128311 b | 1.084 | 14h36m00.56s | 219.002335 | +09d44m47.5s | 9.746518 | 16.52 | 60.53 |
HD 59686 A | HD 59686 A b | 1.086 | 07h31m48.40s | 112.951653 | +17d05m09.8s | 17.086046 | 96.8 | 10.33 |
Kepler-34 | Kepler-34 b | 1.0896 | 19h45m44.60s | 296.435821 | +44d38m29.6s | 44.64156 | 1499 | |
HD 11755 | HD 11755 b | 1.09 | 01h58m50.09s | 29.708696 | +73d09m08.6s | 73.152382 | 236.64 | 4.23 |
HD 33564 | HD 33564 b | 1.1 | 05h22m33.53s | 80.639717 | +79d13m52.1s | 79.231148 | 20.97 | 47.7 |
MOA-2011-BLG-293L | MOA-2011-BLG-293L b | 1.1 | 17h55m39.35s | 268.913958 | -28d28m36.6s | -28.476847 | 7720 | |
mu Leo | mu Leo b | 1.1 | 09h52m45.82s | 148.190903 | +26d00m25.0s | 26.006952 | 32.63 | 30.65 |
ome Ser | ome Ser b | 1.1 | 15h50m17.55s | 237.573105 | +02d11m47.4s | 2.196509 | 76.91 | 13 |
HD 96063 | HD 96063 b | 1.11 | 11h04m44.45s | 166.185226 | -02d30m47.6s | -2.513218 | 140.62 | 7.11 |
HD 99109 | HD 99109 b | 1.11 | 11h24m17.36s | 171.072327 | -01d31m44.7s | -1.529076 | 54.88 | 18.22 |
HD 156846 | HD 156846 b | 1.12 | 17h20m34.31s | 260.142944 | -19d20m01.5s | -19.333746 | 47.8 | 20.92 |
HD 165155 | HD 165155 b | 1.13 | 18h05m57.35s | 271.488953 | -29d55m02.1s | -29.917253 | 63.47 | 15.75 |
HD 210277 | HD 210277 b | 1.13 | 22h09m29.87s | 332.374451 | -07d32m55.2s | -7.548654 | 21.31 | 46.92 |
HIP 109384 | HIP 109384 b | 1.134 | 22h09m37.40s | 332.405823 | +71d18m51.6s | 71.314331 | 56.2 | 17.84 |
HD 145457 | HD 145457 b | 0.76 | 16h10m03.91s | 242.516312 | +26d44m33.9s | 26.74275 | 135.82 | 7.36 |
HD 8574 | HD 8574 b | 0.76 | 01h25m12.52s | 21.302153 | +28d34m00.1s | 28.566692 | 44.88 | 22.28 |
Kepler-111 | Kepler-111 c | 0.761 | 19h26m36.76s | 291.65317 | +44d41m17.8s | 44.688274 | 669.92 | 1.49 |
KMT-2018-BLG-1990L | KMT-2018-BLG-1990L b | 0.763 | 17h53m44.49s | 268.435375 | -22d09m09.14s | -22.152539 | 967 | |
HD 60532 | HD 60532 b | 0.77 | 07h34m03.18s | 113.513252 | -22d17m45.8s | -22.296066 | 25.99 | 38.48 |
HD 11506 | HD 11506 c | 0.774 | 01h52m50.53s | 28.210558 | -19d30m25.1s | -19.506975 | 51.34 | 19.48 |
BD+14 4559 | BD+14 4559 b | 0.78 | 21h13m35.99s | 318.399963 | +14d41m21.8s | 14.689387 | 49.42 | 20.23 |
55 Cnc | 55 Cnc f | 0.788 | 08h52m35.81s | 133.149216 | +28d19m50.9s | 28.330818 | 12.59 | 79.43 |
Kepler-453 | Kepler-453 b | 0.7903 | 18h52m57.91s | 283.241297 | +46d22m42.5s | 46.378471 | 448.58 | 2.23 |
Kepler-315 | Kepler-315 c | 0.791 | 19h52m05.54s | 298.023104 | +43d21m48.7s | 43.363522 | 1199.5 | 0.83 |
HD 159243 | HD 159243 c | 0.8 | 17h33m21.55s | 263.339783 | +05d42m02.6s | 5.700733 | 73.46 | 13.61 |
KIC 5095269 | KIC 5095269 b | 0.8 | 19h22m12.47s | 290.551942 | +40d14m06.1s | 40.235027 | 1230.6 | 0.81 |
OGLE-2013-BLG-0102L | OGLE-2013-BLG-0102L b | 0.8 | 17h52m07.08s | 268.0295 | -31d41m26.1s | -31.690583 | 3040 | |
OGLE-2018-BLG-1011L | OGLE-2018-BLG-1011L c | 0.8 | 17h56m03.36s | 269.014 | -29d04m58.4s | -29.082889 | 7100 | |
HD 31527 | HD 31527 d | 0.8098 | 04h55m38.38s | 73.909927 | -23d14m30.8s | -23.24188 | 38.57 | 25.93 |
HD 134987 | HD 134987 b | 0.81 | 15h13m28.67s | 228.369446 | -25d18m33.6s | -25.309347 | 26.2 | 38.17 |
HD 169830 | HD 169830 b | 0.81 | 18h27m49.48s | 276.956177 | -29d49m00.7s | -29.816866 | 37.64 | 26.56 |
HD 81688 | HD 81688 b | 0.81 | 09h28m39.99s | 142.166626 | +45d36m05.3s | 45.601482 | 85.92 | 11.64 |
HIP 105854 | HIP 105854 b | 0.81 | 21h26m22.87s | 321.595306 | -37d49m45.9s | -37.82943 | 78.8 | 12.69 |
ups And | ups And c | 0.827774 | 01h36m47.84s | 24.199345 | +41d24m19.7s | 41.40546 | 13.41 | 74.57 |
PH2 | PH2 b | 0.828 | 19h19m03.26s | 289.76359 | +51d57m45.4s | 51.962601 | 347.27 | 2.88 |
14 And | 14 And b | 0.83 | 23h31m17.42s | 352.822571 | +39d14m10.3s | 39.236198 | 75.59 | 13.23 |
KMT-2016-BLG-2142L | KMT-2016-BLG-2142L b | 0.83 | 17h52m26.88s | 268.112 | -29d23m04.4s | -29.384562 | 7010 | |
omi CrB | omi CrB b | 0.83 | 15h20m08.56s | 230.03566 | +29d36m58.4s | 29.616209 | 84.99 | 11.77 |
HD 12661 | HD 12661 b | 0.84 | 02h04m34.29s | 31.142866 | +25d24m51.5s | 25.414305 | 37.89 | 26.39 |
MOA-2011-BLG-262L | MOA-2011-BLG-262L b | 0.84 | 18h00m23.48s | 270.097833 | -31d14m42.9s | -31.245258 | 7000 | |
HD 180053 | HD 180053 b | 0.843 | 19h13m36.21s | 288.400879 | +34d54m52.4s | 34.914543 | 137.59 | 7.27 |
Kepler-22 | Kepler-22 b | 0.849 | 19h16m52.20s | 289.217484 | +47d53m04.1s | 47.884464 | 190 | |
HD 40979 | HD 40979 b | 0.85 | 06h04m29.94s | 91.124763 | +44d15m37.6s | 44.260445 | 34.12 | 29.31 |
4 UMa | 4 UMa b | 0.87 | 08h40m12.82s | 130.053406 | +64d19m40.6s | 64.327934 | 73.58 | 13.59 |
HD 128356 | HD 128356 b | 0.87 | 14h37m04.89s | 219.270355 | -25d48m09.2s | -25.802563 | 26.03 | 38.41 |
HD 164509 | HD 164509 b | 0.87 | 18h01m31.23s | 270.380127 | +00d06m16.4s | 0.104556 | 53.19 | 18.8 |
OGLE-2012-BLG-0358L | OGLE-2012-BLG-0358L b | 0.87 | 17h42m46.77s | 265.694875 | -24d15m39.6s | -24.261 | 1760 | |
OGLE-2013-BLG-0341L B | OGLE-2013-BLG-0341L B b | 0.883 | 17h52m07.49s | 268.031208 | -29d50m46.0s | -29.846111 | 1161 | |
HD 137388 | HD 137388 b | 0.89 | 15h35m39.93s | 233.916367 | -80d12m16.5s | -80.20459 | 40.53 | 24.67 |
HIP 5158 | HIP 5158 b | 0.89 | 01h06m02.05s | 16.508533 | -22d27m11.4s | -22.453154 | 51.68 | 19.35 |
HD 205739 | HD 205739 b | 0.896 | 21h38m08.41s | 324.535034 | -31d44m14.9s | -31.737484 | 92.74 | 10.78 |
HD 45364 | HD 45364 c | 0.8972 | 06h25m38.48s | 96.410316 | -31d28m51.4s | -31.480953 | 34.39 | 29.08 |
GJ 229 | GJ 229 b | 0.898 | 06h10m34.62s | 92.644234 | -21d51m52.7s | -21.864643 | 5.76 | 173.7 |
MOA-2012-BLG-505L | MOA-2012-BLG-505L b | 0.9 | 17h52m34.34s | 268.143097 | -32d02m24.3s | -32.040092 | 7210 | |
OGLE-2012-BLG-0563L | OGLE-2012-BLG-0563L b | 0.9 | 18h05m57.72s | 271.4905 | -27d42m43.2s | -27.712 | 1300 | |
GJ 1148 | GJ 1148 c | 0.912 | 11h41m44.63s | 175.435974 | +42d45m07.1s | 42.751972 | 11.02 | 90.76 |
HD 89744 | HD 89744 b | 0.917 | 10h22m10.56s | 155.544006 | +41d13m46.3s | 41.22953 | 38.68 | 25.85 |
2MASS J19383260+4603591 | 2MASS J19383260+4603591 b | 0.92 | 19h38m32.61s | 294.635865 | +46d03m59.1s | 46.066418 | 400.77 | 2.5 |
HD 113337 | HD 113337 b | 0.92 | 13h01m46.93s | 195.445526 | +63d36m36.8s | 63.610226 | 36.22 | 27.61 |
HD 43197 | HD 43197 b | 0.92 | 06h13m35.66s | 93.39859 | -29d53m50.2s | -29.89727 | 56.3 | 17.76 |
HR 810 | HR 810 b | 0.92 | 02h42m33.47s | 40.639442 | -50d48m01.1s | -50.800293 | 17.33 | 57.71 |
MOA-2010-BLG-328L | MOA-2010-BLG-328L b | 0.92 | 17h57m59.12s | 269.496333 | -30d42m54.6s | -30.715175 | 810 | |
HD 160691 | HD 160691 e | 0.921 | 17h44m08.70s | 266.036255 | -51d50m02.6s | -51.834053 | 15.61 | 64.08 |
HD 1666 | HD 1666 b | 0.94 | 00h20m52.34s | 5.218085 | -19d55m52.4s | -19.931225 | 118.31 | 8.45 |
bottom of page