top of page
This star map shows the locations of all confirmed exoplanets whose host star has a mass that is similar to the Sun.
Host Name | Planet Name | RA [sexagesimal] | RA [decimal degrees] | Dec [sexagesimal] | Dec [decimal degrees] | Distance [pc] | Stellar Mass [Solar mass] | Stellar Radius [Solar radii] | Parallax [mas] |
---|---|---|---|---|---|---|---|---|---|
Kepler-65 | Kepler-65 b | 19h14m45.29s | 288.6887 | +41d09m04.2s | 41.151173 | 306.39 | 1.25 | 1.41 | 3.26 |
Kepler-65 | Kepler-65 c | 19h14m45.29s | 288.6887 | +41d09m04.2s | 41.151173 | 306.39 | 1.25 | 1.41 | 3.26 |
Kepler-65 | Kepler-65 d | 19h14m45.29s | 288.6887 | +41d09m04.2s | 41.151173 | 306.39 | 1.25 | 1.41 | 3.26 |
Kepler-65 | Kepler-65 e | 19h14m45.29s | 288.6887 | +41d09m04.2s | 41.151173 | 306.39 | 1.25 | 1.41 | 3.26 |
Kepler-815 | Kepler-815 b | 19h00m53.07s | 285.22111 | +47d52m53.0s | 47.881382 | 1199 | 1.25 | 3.42 | |
Kepler-930 | Kepler-930 b | 19h53m15.47s | 298.314444 | +42d14m50.8s | 42.247434 | 905 | 1.25 | 1.4 | |
WASP-141 | WASP-141 b | 04h47m17.86s | 71.824409 | -17d06m54.6s | -17.115154 | 570 | 1.25 | 1.37 | |
WASP-165 | WASP-165 b | 23h50m19.33s | 357.580536 | -17d04m39.3s | -17.077572 | 583 | 1.25 | 1.75 | |
HD 142 | HD 142 c | 00h06m19.18s | 1.579898 | -49d04m30.7s | -49.075191 | 26.21 | 1.23 | 1.47 | 38.16 |
HD 145457 | HD 145457 b | 16h10m03.91s | 242.516312 | +26d44m33.9s | 26.74275 | 135.82 | 1.23 | 10.52 | 7.36 |
HD 2039 | HD 2039 b | 00h24m20.28s | 6.084491 | -56d39m00.2s | -56.650047 | 85.9 | 1.23 | 1.19 | 11.64 |
HD 209458 | HD 209458 b | 22h03m10.77s | 330.794891 | +18d53m03.5s | 18.884319 | 48.37 | 1.23 | 1.19 | 20.67 |
HD 27442 | HD 27442 b | 04h16m29.03s | 64.120956 | -59d18m07.8s | -59.302155 | 18.28 | 1.23 | 54.71 | |
K2-100 | K2-100 b | 08h38m24.30s | 129.601257 | +20d06m21.8s | 20.106064 | 190.04 | 1.23 | 1.22 | |
K2-237 | K2-237 b | 16h55m04.53s | 253.76889 | -28d42m38.0s | -28.710564 | 309.5 | 1.23 | 1.38 | |
Kepler-1209 | Kepler-1209 b | 19h10m20.37s | 287.584891 | +49d09m17.3s | 49.154793 | 558 | 1.23 | 1.38 | |
Kepler-1275 | Kepler-1275 b | 19h34m00.12s | 293.500497 | +44d55m56.8s | 44.932457 | 1280 | 1.23 | 1.36 | |
Kepler-1571 | Kepler-1571 b | 20h03m44.50s | 300.935406 | +45d35m47.6s | 45.596546 | 802 | 1.23 | 1.39 | |
Kepler-465 | Kepler-465 b | 18h58m13.37s | 284.55572 | +46d03m49.8s | 46.063828 | 587 | 1.23 | 1.29 | |
Kepler-820 | Kepler-820 b | 19h24m04.83s | 291.020145 | +39d13m14.4s | 39.220678 | 989 | 1.23 | 1.36 | |
Kepler-849 | Kepler-849 b | 19h23m24.43s | 290.851779 | +48d31m16.8s | 48.521339 | 747 | 1.23 | 1.64 | |
WASP-184 | WASP-184 b | 13h58m04.09s | 209.517042 | -30d20m53.3s | -30.348139 | 640 | 1.23 | 1.65 | |
gam 1 Leo | gam 1 Leo b | 10h19m58.36s | 154.993149 | +19d50m29.4s | 19.841488 | 38.52 | 1.23 | 31.88 | 25.96 |
HAT-P-21 | HAT-P-21 b | 11h25m05.99s | 171.274955 | +41d01m40.6s | 41.027954 | 279.48 | 1.24 | 1.21 | 3.58 |
HD 11506 | HD 11506 b | 01h52m50.53s | 28.210558 | -19d30m25.1s | -19.506975 | 51.34 | 1.24 | 1.34 | 19.48 |
HD 11506 | HD 11506 c | 01h52m50.53s | 28.210558 | -19d30m25.1s | -19.506975 | 51.34 | 1.24 | 1.34 | 19.48 |
HD 178911 B | HD 178911 B b | 19h09m03.11s | 287.262939 | +34d35m59.5s | 34.59985 | 41.02 | 1.24 | 1.08 | 24.38 |
HD 74156 | HD 74156 b | 08h42m25.12s | 130.604675 | +04d34m41.2s | 4.578097 | 64.6 | 1.24 | ||
HD 74156 | HD 74156 c | 08h42m25.12s | 130.604675 | +04d34m41.2s | 4.578097 | 64.6 | 1.24 | ||
KELT-14 | KELT-14 b | 07h13m12.36s | 108.301485 | -42d24m35.1s | -42.409744 | 266 | 1.24 | 1.52 | |
Kepler-107 | Kepler-107 b | 19h48m06.78s | 297.028248 | +48d12m31.0s | 48.208611 | 525.5 | 1.24 | 1.45 | |
Kepler-107 | Kepler-107 c | 19h48m06.78s | 297.028248 | +48d12m31.0s | 48.208611 | 525.5 | 1.24 | 1.45 | |
Kepler-107 | Kepler-107 d | 19h48m06.78s | 297.028248 | +48d12m31.0s | 48.208611 | 525.5 | 1.24 | 1.45 | |
Kepler-107 | Kepler-107 e | 19h48m06.78s | 297.028248 | +48d12m31.0s | 48.208611 | 525.5 | 1.24 | 1.45 | |
Kepler-1169 | Kepler-1169 b | 19h39m38.78s | 294.911573 | +46d29m29.3s | 46.491463 | 538 | 1.24 | 1.23 | |
Kepler-50 | Kepler-50 b | 19h12m24.21s | 288.100873 | +50d02m01.4s | 50.033718 | 251.91 | 1.24 | 1.58 | 3.97 |
Kepler-50 | Kepler-50 c | 19h12m24.21s | 288.100873 | +50d02m01.4s | 50.033718 | 251.91 | 1.24 | 1.58 | 3.97 |
Kepler-631 | Kepler-631 b | 19h47m32.58s | 296.885757 | +40d13m41.6s | 40.228233 | 843 | 1.24 | 1.33 | |
Pr0201 | Pr0201 b | 08h41m43.82s | 130.432596 | +20d13m36.8s | 20.226891 | 181.54 | 1.24 | 1.15 | 5.51 |
SWEEPS-4 | SWEEPS-4 b | 17h58m53.92s | 269.724667 | -29d11m20.6s | -29.189056 | 8500 | 1.24 | 1.18 | |
WASP-1 | WASP-1 b | 00h20m40.07s | 5.166978 | +31d59m24.0s | 31.98999 | 397.29 | 1.24 | 1.47 | 2.52 |
WASP-94 B | WASP-94 B b | 20h55m09.16s | 313.788158 | -34d08m07.9s | -34.135521 | 180 | 1.24 | 1.35 | |
HAT-P-66 | HAT-P-66 b | 10h02m17.43s | 150.572632 | +53d57m03.1s | 53.950863 | 927 | 1.25 | 1.88 | |
HD 153950 | HD 153950 b | 17h04m30.87s | 256.128632 | -43d18m35.2s | -43.309769 | 48.52 | 1.25 | 1.28 | 20.61 |
HD 156411 | HD 156411 b | 17h19m51.40s | 259.964172 | -48d32m57.6s | -48.54932 | 56.96 | 1.25 | 2.16 | 17.56 |
HD 208897 | HD 208897 b | 21h58m59.69s | 329.748718 | +19d01m13.1s | 19.020302 | 64.68 | 1.25 | 4.98 | 15.46 |
HD 221287 | HD 221287 b | 23h31m20.34s | 352.834747 | -58d12m35.0s | -58.209732 | 56.01 | 1.25 | 17.85 | |
HD 33564 | HD 33564 b | 05h22m33.53s | 80.639717 | +79d13m52.1s | 79.231148 | 20.97 | 1.25 | 47.7 | |
HD 4203 | HD 4203 b | 00h44m41.20s | 11.171676 | +20d26m56.1s | 20.448927 | 81.57 | 1.25 | 1.42 | 12.26 |
HD 4203 | HD 4203 c | 00h44m41.20s | 11.171676 | +20d26m56.1s | 20.448927 | 81.57 | 1.25 | 1.42 | 12.26 |
HD 50499 | HD 50499 b | 06h52m02.03s | 103.008438 | -33d54m56.0s | -33.915562 | 46.35 | 1.25 | 1.35 | 21.58 |
HD 50499 | HD 50499 c | 06h52m02.03s | 103.008438 | -33d54m56.0s | -33.915562 | 46.35 | 1.25 | 1.35 | 21.58 |
Kepler-1219 | Kepler-1219 b | 19h48m51.79s | 297.215809 | +47d22m42.7s | 47.378515 | 622 | 1.25 | 1.94 | |
Kepler-1421 | Kepler-1421 b | 19h06m19.34s | 286.580592 | +48d32m39.1s | 48.544197 | 675 | 1.25 | 1.42 | |
Kepler-1483 | Kepler-1483 b | 19h41m38.35s | 295.409776 | +42d09m03.0s | 42.150831 | 1327 | 1.25 | 1.4 | |
Kepler-1569 | Kepler-1569 b | 19h28m49.13s | 292.204706 | +37d13m16.4s | 37.22122 | 1050 | 1.25 | 1.4 | |
Kepler-1597 | Kepler-1597 b | 19h12m39.35s | 288.163973 | +42d28m51.9s | 42.481083 | 1255 | 1.25 | 1.39 | |
Kepler-480 | Kepler-480 b | 19h37m51.34s | 294.4639 | +49d45m54.2s | 49.765047 | 806 | 1.25 | 1.34 | |
HD 86081 | HD 86081 b | 09h56m05.92s | 149.024658 | -03d48m30.3s | -3.808422 | 104.24 | 1.21 | 1.46 | 9.59 |
K2-177 | K2-177 b | 03h40m55.10s | 55.229565 | +20d44m09.9s | 20.736078 | 499.02 | 1.21 | 1.21 | 2 |
K2-258 | K2-258 b | 12h30m31.52s | 187.631332 | -01d09m39.3s | -1.16092 | 675.2 | 1.21 | 1.31 | |
K2-61 | K2-61 b | 22h38m41.94s | 339.674744 | -13d33m36.1s | -13.560024 | 410.35 | 1.21 | 1.36 | 2.44 |
KELT-16 | KELT-16 b | 20h57m04.44s | 314.268494 | +31d39m39.7s | 31.661034 | 450.28 | 1.21 | 1.36 | 2.22 |
KIC 5095269 | KIC 5095269 b | 19h22m12.47s | 290.551942 | +40d14m06.1s | 40.235027 | 1230.6 | 1.21 | 0.81 | |
Kepler-1070 | Kepler-1070 b | 19h32m46.89s | 293.195374 | +49d18m59.4s | 49.316502 | 1040 | 1.21 | 1.32 | |
Kepler-1100 | Kepler-1100 b | 19h27m29.13s | 291.871356 | +44d05m14.6s | 44.087376 | 940 | 1.21 | 1.34 | |
Kepler-1248 | Kepler-1248 b | 19h12m14.24s | 288.059319 | +51d21m16.0s | 51.354454 | 540 | 1.21 | 1.21 | |
Kepler-1279 | Kepler-1279 b | 19h12m22.95s | 288.095635 | +40d21m57.5s | 40.365964 | 1017 | 1.21 | 1.33 | |
Kepler-1408 | Kepler-1408 b | 18h50m47.99s | 282.699942 | +45d25m32.8s | 45.42577 | 426 | 1.21 | 1.35 | |
Kepler-1435 | Kepler-1435 b | 19h24m41.59s | 291.173299 | +44d55m16.1s | 44.921131 | 681 | 1.21 | 1.32 | |
Kepler-1514 | Kepler-1514 b | 19h30m30.59s | 292.627466 | +37d51m36.5s | 37.860133 | 379 | 1.21 | 1.22 | |
Kepler-1527 | Kepler-1527 b | 19h49m39.46s | 297.414414 | +46d03m38.9s | 46.060818 | 1560 | 1.21 | 1.32 | |
Kepler-1603 | Kepler-1603 b | 19h41m19.16s | 295.329843 | +42d32m05.9s | 42.534966 | 1751 | 1.21 | 1.31 | |
Kepler-1616 | Kepler-1616 b | 19h06m10.47s | 286.543637 | +45d18m17.5s | 45.304874 | 862 | 1.21 | 1.34 | |
Kepler-31 | Kepler-31 b | 19h36m05.52s | 294.023014 | +45d51m11.1s | 45.853081 | 1747.58 | 1.21 | 1.22 | 0.57 |
Kepler-31 | Kepler-31 c | 19h36m05.52s | 294.023014 | +45d51m11.1s | 45.853081 | 1747.58 | 1.21 | 1.22 | 0.57 |
Kepler-31 | Kepler-31 d | 19h36m05.52s | 294.023014 | +45d51m11.1s | 45.853081 | 1747.58 | 1.21 | 1.22 | 0.57 |
Kepler-410 A | Kepler-410 A b | 18h52m36.17s | 283.150698 | +45d08m23.4s | 45.139832 | 132 | 1.21 | 1.35 | |
Kepler-464 | Kepler-464 b | 19h39m20.44s | 294.835173 | +48d58m56.5s | 48.982361 | 653 | 1.21 | 1.59 | |
Kepler-596 | Kepler-596 b | 19h18m00.16s | 289.500676 | +51d41m08.6s | 51.68573 | 1083 | 1.21 | 1.32 | |
Kepler-6 | Kepler-6 b | 19h47m20.94s | 296.837254 | +48d14m23.9s | 48.239964 | 597.14 | 1.21 | 1.39 | 1.67 |
Kepler-8 | Kepler-8 b | 18h45m09.15s | 281.288118 | +42d27m03.9s | 42.45108 | 1052.9 | 1.21 | 1.49 | 0.95 |
Kepler-885 | Kepler-885 b | 19h14m38.77s | 288.661559 | +49d44m13.9s | 49.737206 | 632 | 1.21 | 1.35 | |
Kepler-915 | Kepler-915 b | 19h22m22.10s | 290.592077 | +45d44m13.7s | 45.737137 | 806 | 1.21 | 1.38 | |
WASP-175 | WASP-175 b | 11h05m16.60s | 166.319167 | -34d07m20.3s | -34.122306 | 638.38 | 1.21 | 1.2 | 1.57 |
WASP-99 | WASP-99 b | 02h39m35.45s | 39.897688 | -50d00m28.8s | -50.008003 | 159.39 | 1.21 | 1.64 | 6.27 |
GJ 504 | GJ 504 b | 13h16m46.52s | 199.193817 | +09d25m27.0s | 9.424156 | 17.54 | 1.22 | 57.02 | |
HAT-P-13 | HAT-P-13 b | 08h39m31.81s | 129.882536 | +47d21m07.4s | 47.352051 | 214 | 1.22 | 1.56 | |
HAT-P-13 | HAT-P-13 c | 08h39m31.81s | 129.882536 | +47d21m07.4s | 47.352051 | 214 | 1.22 | 1.56 | |
HAT-P-16 | HAT-P-16 b | 00h38m17.56s | 9.573181 | +42d27m47.1s | 42.463078 | 235 | 1.22 | 1.24 | |
HD 148156 | HD 148156 b | 16h28m17.28s | 247.072006 | -46d19m03.4s | -46.317623 | 57.22 | 1.22 | 1.21 | 17.48 |
HD 205739 | HD 205739 b | 21h38m08.41s | 324.535034 | -31d44m14.9s | -31.737484 | 92.74 | 1.22 | 1.33 | 10.78 |
HD 24085 | HD 24085 b | 03h45m01.55s | 56.256458 | -70d01m26.8s | -70.024101 | 54.99 | 1.22 | ||
Kepler-1002 | Kepler-1002 b | 19h32m19.08s | 293.079495 | +43d04m25.4s | 43.073715 | 425 | 1.22 | 1.57 | |
Kepler-1054 | Kepler-1054 b | 19h22m24.28s | 290.601152 | +44d33m23.0s | 44.556385 | 1050 | 1.22 | 1.34 | |
Kepler-1163 | Kepler-1163 b | 19h20m56.60s | 290.235843 | +50d01m48.3s | 50.030087 | 487 | 1.22 | 1.35 | |
Kepler-1373 | Kepler-1373 b | 19h03m00.49s | 285.752049 | +39d14m57.1s | 39.249205 | 1112 | 1.22 | 1.33 | |
Kepler-1602 | Kepler-1602 b | 19h34m19.41s | 293.580858 | +40d25m38.9s | 40.427478 | 815 | 1.22 | 1.36 | |
Kepler-1647 | Kepler-1647 b | 19h52m36.02s | 298.150086 | +40d39m22.2s | 40.656175 | 1256 | 1.22 | 1.79 | 0.8 |
Kepler-4 | Kepler-4 b | 19h02m27.68s | 285.615322 | +50d08m08.7s | 50.135754 | 550 | 1.22 | 1.49 | |
Kepler-839 | Kepler-839 b | 19h24m17.92s | 291.074676 | +45d14m33.3s | 45.242584 | 833 | 1.22 | 1.31 | |
Kepler-997 | Kepler-997 b | 19h16m56.01s | 289.233369 | +49d56m20.2s | 49.938934 | 470 | 1.22 | 1.56 | |
WASP-103 | WASP-103 b | 16h37m15.57s | 249.314868 | +07d11m00.1s | 7.183352 | 470 | 1.22 | 1.44 | |
WASP-138 | WASP-138 b | 02h46m33.38s | 41.639084 | -00d27m50.1s | -0.463922 | 308 | 1.22 | 1.36 | |
WASP-18 | WASP-18 b | 01h37m25.03s | 24.354311 | -45d40m40.4s | -45.677887 | 123.92 | 1.22 | 1.23 | 8.07 |
WASP-18 | WASP-18 c | 01h37m25.03s | 24.354311 | -45d40m40.4s | -45.677887 | 123.92 | 1.22 | 1.23 | 8.07 |
4 UMa | 4 UMa b | 08h40m12.82s | 130.053406 | +64d19m40.6s | 64.327934 | 73.58 | 1.23 | 18.11 | 13.59 |
HD 142 | HD 142 b | 00h06m19.18s | 1.579898 | -49d04m30.7s | -49.075191 | 26.21 | 1.23 | 1.47 | 38.16 |
TYC 3318-01333-1 | TYC 3318-01333-1 b | 03h02m19.79s | 45.582458 | +49d44m39.0s | 49.74416 | 497.41 | 1.19 | 5.9 | 2.01 |
WASP-166 | WASP-166 b | 09h39m30.09s | 144.875375 | -20d58m56.9s | -20.982472 | 113 | 1.19 | 1.22 | |
WASP-60 | WASP-60 b | 23h46m39.98s | 356.666564 | +31d09m21.4s | 31.155935 | 436.37 | 1.19 | 1.17 | 2.29 |
WASP-92 | WASP-92 b | 16h26m46.11s | 246.692108 | +51d02m28.0s | 51.041115 | 530 | 1.19 | 1.34 | |
psi 1 Dra B | psi 1 Dra B b | 17h41m58.10s | 265.492096 | +72d09m24.9s | 72.156914 | 22.16 | 1.19 | 45.13 | |
HATS-55 | HATS-55 b | 07h37m08.0194s | 114.283414 | -32d45m19.5158s | -32.755421 | 623.6 | 1.2 | 1.13 | |
HD 109246 | HD 109246 b | 12h32m07.19s | 188.029953 | +74d29m22.4s | 74.489548 | 67.97 | 1.2 | 1.07 | 14.71 |
HD 12661 | HD 12661 b | 02h04m34.29s | 31.142866 | +25d24m51.5s | 25.414305 | 37.89 | 1.2 | 1.2 | 26.39 |
HD 12661 | HD 12661 c | 02h04m34.29s | 31.142866 | +25d24m51.5s | 25.414305 | 37.89 | 1.2 | 1.2 | 26.39 |
HD 145377 | HD 145377 b | 16h11m36.45s | 242.901855 | -27d04m41.4s | -27.078173 | 53.57 | 1.2 | 1.05 | 18.67 |
HD 149143 | HD 149143 b | 16h32m51.05s | 248.212708 | +02d05m05.4s | 2.084832 | 73.43 | 1.2 | 1.44 | 13.62 |
HD 16417 | HD 16417 b | 02h36m58.61s | 39.244198 | -34d34m40.7s | -34.577976 | 25.41 | 1.2 | 39.35 | |
HD 52265 | HD 52265 b | 07h00m18.04s | 105.07515 | -05d22m01.8s | -5.367162 | 30.01 | 1.2 | 33.33 | |
HD 82943 | HD 82943 b | 09h34m50.73s | 143.711395 | -12d07m46.4s | -12.129546 | 27.61 | 1.2 | 36.22 | |
HD 82943 | HD 82943 c | 09h34m50.73s | 143.711395 | -12d07m46.4s | -12.129546 | 27.61 | 1.2 | 36.22 | |
K2-97 | K2-97 b | 08h31m03.08s | 127.762833 | +10d50m51.3s | 10.847586 | 869.76 | 1.2 | 4.47 | |
K2-98 | K2-98 b | 08h25m57.19s | 126.488289 | +11d30m40.1s | 11.511145 | 526.31 | 1.2 | 1.57 | |
KELT-4 A | KELT-4 A b | 10h28m15.01s | 157.062546 | +25d34m23.5s | 25.573189 | 210 | 1.2 | 1.6 | |
KOI-351 | KOI-351 b | 18h57m44.04s | 284.433492 | +49d18m18.6s | 49.305161 | 780 | 1.2 | 1.2 | |
KOI-351 | KOI-351 c | 18h57m44.04s | 284.433492 | +49d18m18.6s | 49.305161 | 780 | 1.2 | 1.2 | |
KOI-351 | KOI-351 d | 18h57m44.04s | 284.433492 | +49d18m18.6s | 49.305161 | 780 | 1.2 | 1.2 | |
KOI-351 | KOI-351 e | 18h57m44.04s | 284.433492 | +49d18m18.6s | 49.305161 | 780 | 1.2 | 1.2 | |
KOI-351 | KOI-351 f | 18h57m44.04s | 284.433492 | +49d18m18.6s | 49.305161 | 780 | 1.2 | 1.2 | |
KOI-351 | KOI-351 g | 18h57m44.04s | 284.433492 | +49d18m18.6s | 49.305161 | 780 | 1.2 | 1.2 | |
KOI-351 | KOI-351 h | 18h57m44.04s | 284.433492 | +49d18m18.6s | 49.305161 | 780 | 1.2 | 1.2 | |
Kepler-1072 | Kepler-1072 b | 19h28m10.65s | 292.04438 | +46d19m44.5s | 46.329025 | 976 | 1.2 | 1.32 | |
Kepler-1280 | Kepler-1280 b | 19h34m17.74s | 293.573935 | +45d23m04.3s | 45.384541 | 1006 | 1.2 | 1.32 | |
Kepler-1285 | Kepler-1285 b | 18h47m20.49s | 281.835355 | +44d09m21.3s | 44.155926 | 364 | 1.2 | 1.28 | |
Kepler-1288 | Kepler-1288 b | 19h02m51.24s | 285.713488 | +41d36m21.1s | 41.605873 | 715 | 1.2 | 1.29 | |
Kepler-1501 | Kepler-1501 b | 19h19m40.44s | 289.918519 | +42d00m05.2s | 42.001431 | 888 | 1.2 | 1.3 | |
Kepler-1633 | Kepler-1633 b | 19h14m03.65s | 288.515202 | +44d55m23.6s | 44.923225 | 811 | 1.2 | 1.32 | |
Kepler-434 | Kepler-434 b | 19h34m20.73s | 293.586381 | +42d55m44.1s | 42.928913 | 1240 | 1.2 | 1.38 | |
Kepler-76 | Kepler-76 b | 19h36m46.11s | 294.192118 | +39d37m08.4s | 39.619003 | 842.87 | 1.2 | 1.32 | 1.19 |
KOI-351 | Kepler-90 i | 18h57m44.04s | 284.433492 | +49d18m18.6s | 49.305161 | 780 | 1.2 | 1.2 | |
WASP-20 | WASP-20 b | 00h20m38.53s | 5.160559 | -23d56m08.6s | -23.935728 | 210 | 1.2 | 1.39 | |
WASP-87 | WASP-87 b | 12h21m17.93s | 185.324708 | -52d50m27.00s | -52.840833 | 300.92 | 1.2 | 1.63 | 3.32 |
WTS-1 | WTS-1 b | 19h35m58.37s | 293.9932 | +36d17m25.2s | 36.290325 | 3200 | 1.2 | 1.15 | |
CoRoT-19 | CoRoT-19 b | 06h28m08.06s | 97.033582 | -00d10m14.5s | -0.170681 | 770 | 1.21 | 1.65 | |
HAT-P-65 | HAT-P-65 b | 21h03m37.32s | 315.905487 | +11d59m21.9s | 11.989404 | 841 | 1.21 | 1.86 | |
HATS-3 | HATS-3 b | 20h49m49.79s | 312.45744 | -24d25m43.7s | -24.428793 | 453 | 1.21 | 1.4 | |
HD 148164 | HD 148164 b | 16h25m44.53s | 246.435547 | +11d55m08.6s | 11.919066 | 77.37 | 1.21 | 1.34 | 12.93 |
HD 148164 | HD 148164 c | 16h25m44.53s | 246.435547 | +11d55m08.6s | 11.919066 | 77.37 | 1.21 | 1.34 | 12.93 |
HD 179949 | HD 179949 b | 19h15m33.23s | 288.888458 | -24d10m45.7s | -24.179352 | 27.48 | 1.21 | 36.39 | |
HD 195019 | HD 195019 b | 20h28m18.63s | 307.077637 | +18d46m10.2s | 18.769497 | 37.71 | 1.21 | 1.48 | 26.52 |
HD 221416 | HD 221416 b | 23h32m08.07s | 353.03363 | -21d48m05.1s | -21.801424 | 95.08 | 1.21 | 2.94 | 10.52 |
HD 222155 | HD 222155 b | 23h38m00.31s | 354.501282 | +48d59m47.5s | 48.996521 | 50.68 | 1.21 | 1.85 | 19.73 |
HD 23127 | HD 23127 b | 03h39m23.64s | 54.848495 | -60d04m40.2s | -60.077843 | 94.11 | 1.21 | 1.49 | 10.63 |
HD 231701 | HD 231701 b | 19h32m04.16s | 293.017334 | +16d28m27.4s | 16.474291 | 109.22 | 1.21 | 1.53 | 9.16 |
HD 38801 | HD 38801 b | 05h47m59.18s | 86.996567 | -08d19m39.7s | -8.3277 | 91.68 | 1.21 | 2.03 | 10.91 |
HD 72490 | HD 72490 b | 08h33m36.65s | 128.40271 | +13d33m02.8s | 13.55079 | 126.79 | 1.21 | 4.96 | 7.89 |
HAT-P-42 | HAT-P-42 b | 09h01m22.65s | 135.344391 | +06d05m50.0s | 6.09723 | 447 | 1.18 | 1.53 | |
HD 111998 | HD 111998 b | 12h53m11.16s | 193.296494 | -03d33m11.2s | -3.553098 | 33.26 | 1.18 | 1.45 | 30.07 |
HD 154672 | HD 154672 b | 17h10m04.91s | 257.520477 | -56d26m57.4s | -56.449268 | 63.16 | 1.18 | 1.32 | 15.83 |
HD 219828 | HD 219828 b | 23h18m46.74s | 349.694733 | +18d38m44.6s | 18.64572 | 73.27 | 1.18 | 1.61 | 13.65 |
HD 219828 | HD 219828 c | 23h18m46.74s | 349.694733 | +18d38m44.6s | 18.64572 | 73.27 | 1.18 | 1.61 | 13.65 |
K2-164 | K2-164 b | 11h27m44.08s | 171.93367 | -00d03m46.2s | -0.06284 | 379.64 | 1.18 | 2.2 | 2.63 |
Kepler-1224 | Kepler-1224 b | 19h06m30.18s | 286.625763 | +37d32m14.3s | 37.537304 | 578 | 1.18 | 1.22 | |
Kepler-1293 | Kepler-1293 b | 19h20m06.22s | 290.025921 | +48d20m09.4s | 48.335949 | 770 | 1.18 | 1.28 | |
Kepler-1323 | Kepler-1323 b | 19h31m29.35s | 292.872284 | +46d05m56.0s | 46.098885 | 530 | 1.18 | 1.4 | |
Kepler-1396 | Kepler-1396 b | 19h37m20.75s | 294.336468 | +44d55m05.9s | 44.918293 | 1236 | 1.18 | 1.27 | |
Kepler-1475 | Kepler-1475 b | 19h43m47.59s | 295.948273 | +44d45m11.2s | 44.753124 | 1714 | 1.18 | 1.28 | |
Kepler-1496 | Kepler-1496 b | 19h35m53.74s | 293.973936 | +45d21m02.5s | 45.350704 | 1293 | 1.18 | 1.27 | |
Kepler-1589 | Kepler-1589 b | 19h37m46.03s | 294.441792 | +40d34m18.1s | 40.571686 | 1418 | 1.18 | 1.25 | |
Kepler-1592 | Kepler-1592 b | 19h35m24.16s | 293.850646 | +38d23m51.9s | 38.397749 | 1349 | 1.18 | 1.28 | |
Kepler-1609 | Kepler-1609 b | 19h20m35.17s | 290.146555 | +39d39m57.0s | 39.665821 | 1483 | 1.18 | 1.27 | |
Kepler-535 | Kepler-535 b | 19h46m15.99s | 296.566641 | +49d41m46.5s | 49.696251 | 678 | 1.18 | 1.27 | |
Kepler-703 | Kepler-703 b | 19h56m44.85s | 299.186861 | +41d44m33.7s | 41.742682 | 1482 | 1.18 | 1.27 | |
Kepler-718 | Kepler-718 b | 19h58m14.85s | 299.561877 | +43d30m12.8s | 43.503559 | 1520 | 1.18 | 1.3 | |
Kepler-74 | Kepler-74 b | 19h32m22.21s | 293.092525 | +41d21m19.9s | 41.355523 | 1218.33 | 1.18 | 1.12 | 0.82 |
Kepler-873 | Kepler-873 b | 19h45m36.77s | 296.403212 | +51d16m16.8s | 51.271339 | 1397 | 1.18 | 1.27 | |
WASP-15 | WASP-15 b | 13h55m42.71s | 208.927939 | -32d09m34.6s | -32.159607 | 284.35 | 1.18 | 1.48 | 3.52 |
WASP-97 | WASP-97 b | 01h38m25.04s | 24.604338 | -55d46m19.5s | -55.772083 | 151.73 | 1.18 | 1.08 | 6.59 |
HATS-51 | HATS-51 b | 06h51m23.40s | 102.847504 | -29d03m31.0s | -29.058611 | 478 | 1.19 | 1.44 | |
HD 131664 | HD 131664 b | 15h00m06.08s | 225.025314 | -73d32m07.2s | -73.535339 | 52.89 | 1.19 | 1.08 | 18.91 |
HD 159868 | HD 159868 b | 17h38m59.52s | 264.748016 | -43d08m43.9s | -43.145515 | 55.94 | 1.19 | 2.13 | 17.88 |
HD 159868 | HD 159868 c | 17h38m59.52s | 264.748016 | -43d08m43.9s | -43.145515 | 55.94 | 1.19 | 2.13 | 17.88 |
HD 187085 | HD 187085 b | 19h49m33.97s | 297.391541 | -37d46m50.0s | -37.780552 | 45.96 | 1.19 | 1.27 | 21.76 |
HD 221585 | HD 221585 b | 23h32m54.05s | 353.225189 | +63d09m19.7s | 63.155483 | 55.94 | 1.19 | 17.88 | |
K2-232 | K2-232 b | 04h55m03.96s | 73.76651 | +18d39m16.3s | 18.654535 | 131.21 | 1.19 | 1.16 | 7.62 |
K2-238 | K2-238 b | 23h10m49.04s | 347.704346 | -07d51m27.0s | -7.857499 | 453 | 1.19 | 1.59 | |
K2-290 | K2-290 b | 15h39m25.87s | 234.857773 | -20d11m55.7s | -20.198818 | 274.99 | 1.19 | 1.51 | 3.64 |
K2-290 | K2-290 c | 15h39m25.87s | 234.857773 | -20d11m55.7s | -20.198818 | 274.99 | 1.19 | 1.51 | 3.64 |
Kepler-1159 | Kepler-1159 b | 19h37m03.92s | 294.266335 | +45d12m15.5s | 45.204315 | 1238 | 1.19 | 1.28 | |
Kepler-1249 | Kepler-1249 b | 19h47m34.77s | 296.894856 | +44d22m18.4s | 44.37178 | 1674 | 1.19 | 1.28 | |
Kepler-1370 | Kepler-1370 b | 18h58m15.76s | 284.565675 | +41d46m42.5s | 41.778484 | 878 | 1.19 | 1.29 | |
