top of page
This star map shows the locations of all confirmed exoplanets that have a mass that is similar to Earth's.
Host Name | Planet Name | RA [sexagesimal] | RA [decimal degrees] | Dec [sexagesimal] | Dec [decimal degrees] | Distance [pc] | Planet Mass [Earth mass] | Planet Radius [Earth radii] | Parallax [mas] |
---|---|---|---|---|---|---|---|---|---|
GJ 667 C | GJ 667 C e | 17h18m58.82s | 259.745085 | -34d59m48.6s | -34.996827 | 6.8 | 2.7 | 146.3 | |
GJ 667 C | GJ 667 C f | 17h18m58.82s | 259.745085 | -34d59m48.6s | -34.996827 | 6.8 | 2.7 | 146.3 | |
HD 20794 | HD 20794 b | 03h19m55.65s | 49.981876 | -43d04m11.2s | -43.069782 | 6 | 2.7 | 166.56 | |
Kepler-406 | Kepler-406 c | 19h27m23.53s | 291.848044 | +44d58m05.6s | 44.968224 | 367.86 | 2.71 | 0.85 | 2.72 |
Kepler-114 | Kepler-114 c | 19h36m29.14s | 294.121421 | +48d20m58.3s | 48.349525 | 261.49 | 2.8 | 1.6 | 3.82 |
HD 215152 | HD 215152 d | 22h43m21.30s | 340.838745 | -06d24m03.0s | -6.400821 | 21.61 | 2.801 | 46.27 | |
GJ 625 | GJ 625 b | 16h25m24.62s | 246.3526 | +54d18m14.8s | 54.304104 | 6.49 | 2.82 | ||
HD 215152 | HD 215152 e | 22h43m21.30s | 340.838745 | -06d24m03.0s | -6.400821 | 21.61 | 2.877 | 46.27 | |
GJ 273 | GJ 273 b | 07h27m24.50s | 111.852081 | +05d13m32.8s | 5.225785 | 3.8 | 2.89 | 262.98 | |
Kepler-11 | Kepler-11 c | 19h48m27.63s | 297.115123 | +41d54m32.9s | 41.909138 | 658.59 | 2.9 | 2.87 | 1.52 |
GJ 411 | GJ 411 b | 11h03m20.19s | 165.834137 | +35d58m11.6s | 35.969879 | 2.55 | 2.99 | 392.64 | |
Kepler-100 | Kepler-100 d | 19h25m32.63s | 291.385979 | +41d59m25.0s | 41.990273 | 307.34 | 3 | 1.61 | 3.25 |
Kepler-102 | Kepler-102 c | 18h45m55.86s | 281.482749 | +47d12m28.9s | 47.208031 | 108.13 | 3 | 0.58 | 9.25 |
PSR B1257+12 | PSR B1257+12 b | 13h00m03.58s | 195.014903 | +12d40m56.5s | 12.682353 | 600 | 0.02 | ||
Kepler-138 | Kepler-138 b | 19h21m31.57s | 290.381547 | +43d17m34.7s | 43.292973 | 66.99 | 0.066 | 0.522 | 14.93 |
K2-266 | K2-266 c | 10h31m44.51s | 157.93544 | +00d56m15.3s | 0.937571 | 77.16 | 0.29013 | 0.705 | 12.96 |
TRAPPIST-1 | TRAPPIST-1 d | 23h06m29.28s | 346.622013 | -05d02m28.6s | -5.041274 | 12.43 | 0.41 | 0.772 | 80.45 |
KOI-55 | KOI-55 b | 19h45m25.47s | 296.356105 | +41d05m33.9s | 41.092755 | 1180 | 0.44 | 0.759 | |
TRAPPIST-1 | TRAPPIST-1 e | 23h06m29.28s | 346.622013 | -05d02m28.6s | -5.041274 | 12.43 | 0.62 | 0.918 | 80.45 |
Kepler-138 | Kepler-138 d | 19h21m31.57s | 290.381547 | +43d17m34.7s | 43.292973 | 66.99 | 0.64 | 1.212 | 14.93 |
KOI-55 | KOI-55 c | 19h45m25.47s | 296.356105 | +41d05m33.9s | 41.092755 | 1180 | 0.655 | 0.867 | |
TRAPPIST-1 | TRAPPIST-1 f | 23h06m29.28s | 346.622013 | -05d02m28.6s | -5.041274 | 12.43 | 0.68 | 1.045 | 80.45 |
YZ Cet | YZ Cet b | 01h12m30.64s | 18.127668 | -16d59m56.3s | -16.998966 | 3.6 | 0.75 | ||
Kepler-128 | Kepler-128 b | 18h49m58.13s | 282.492224 | +43d58m48.8s | 43.980213 | 400.93 | 0.77 | 1.43 | 2.49 |
GJ 9827 | GJ 9827 c | 23h27m04.83s | 351.770142 | -01d17m10.6s | -1.286273 | 29.69 | 0.84 | 1.241 | 33.69 |
TRAPPIST-1 | TRAPPIST-1 b | 23h06m29.28s | 346.622013 | -05d02m28.6s | -5.041274 | 12.43 | 0.85 | 1.086 | 80.45 |
Kepler-128 | Kepler-128 c | 18h49m58.13s | 282.492224 | +43d58m48.8s | 43.980213 | 400.93 | 0.9 | 1.34 | 2.49 |
YZ Cet | YZ Cet c | 01h12m30.64s | 18.127668 | -16d59m56.3s | -16.998966 | 3.6 | 0.98 | ||
Teegarden's Star | Teegarden's Star b | 02h53m00.89s | 43.253708 | +16d52m52.64s | 16.881289 | 3.83 | 1.05 | 261.01 | |
Teegarden's Star | Teegarden's Star c | 02h53m00.89s | 43.253708 | +16d52m52.64s | 16.881289 | 3.83 | 1.11 | 261.01 | |
YZ Cet | YZ Cet d | 01h12m30.64s | 18.127668 | -16d59m56.3s | -16.998966 | 3.6 | 1.14 | ||
GJ 273 | GJ 273 c | 07h27m24.50s | 111.852081 | +05d13m32.8s | 5.225785 | 3.8 | 1.18 | 262.98 | |
Proxima Cen | Proxima Cen b | 14h29m42.95s | 217.428955 | -62d40m46.1s | -62.679485 | 1.3 | 1.27 | 768.5 | |
TRAPPIST-1 | TRAPPIST-1 g | 23h06m29.28s | 346.622013 | -05d02m28.6s | -5.041274 | 12.43 | 1.34 | 1.127 | 80.45 |
TRAPPIST-1 | TRAPPIST-1 c | 23h06m29.28s | 346.622013 | -05d02m28.6s | -5.041274 | 12.43 | 1.38 | 1.056 | 80.45 |
Ross 128 | Ross 128 b | 11h47m44.40s | 176.934982 | +00d48m16.4s | 0.804563 | 3.38 | 1.4 | 295.8 | |
OGLE-2016-BLG-1195L | OGLE-2016-BLG-1195L b | 17h55m23.50s | 268.847931 | -30d12m26.1s | -30.207251 | 3910 | 1.43 | ||
GJ 1132 | GJ 1132 b | 10h14m51.78s | 153.715737 | -47d09m24.2s | -47.156727 | 12.62 | 1.66 | 79.25 | |
GJ 581 | GJ 581 e | 15h19m26.82s | 229.861771 | -07d43m20.2s | -7.72228 | 6.3 | 1.7 | 158.75 | |
HD 215152 | HD 215152 c | 22h43m21.30s | 340.838745 | -06d24m03.0s | -6.400821 | 21.61 | 1.72 | 46.27 | |
tau Cet | tau Cet g | 01h44m04.08s | 26.017012 | -15d56m14.9s | -15.93748 | 3.6 | 1.75 | 277.52 | |
GJ 3138 | GJ 3138 b | 02h09m10.90s | 32.295425 | -16d20m22.5s | -16.339592 | 28.49 | 1.78 | 35.09 | |
LHS 1140 | LHS 1140 c | 00h44m59.34s | 11.24724 | -15d16m17.5s | -15.271532 | 14.99 | 1.81 | 1.282 | 66.7 |
HD 215152 | HD 215152 b | 22h43m21.30s | 340.838745 | -06d24m03.0s | -6.400821 | 21.61 | 1.819 | 46.27 | |
tau Cet | tau Cet h | 01h44m04.08s | 26.017012 | -15d56m14.9s | -15.93748 | 3.6 | 1.83 | 277.52 | |
GJ 357 | GJ 357 b | 09h36m01.64s | 144.006821 | -21d39m38.9s | -21.660797 | 9.44 | 1.84 | 1.217 | 105.88 |
Kepler-11 | Kepler-11 b | 19h48m27.63s | 297.115123 | +41d54m32.9s | 41.909138 | 658.59 | 1.9 | 1.8 | 1.52 |
Wolf 1061 | Wolf 1061 b | 16h30m18.06s | 247.575241 | -12d39m45.3s | -12.662594 | 4.31 | 1.91 | 232.21 | |
HD 20781 | HD 20781 b | 03h20m02.94s | 50.01226 | -28d47m01.8s | -28.783834 | 35.37 | 1.93 | 28.27 | |
Kepler-138 | Kepler-138 c | 19h21m31.57s | 290.381547 | +43d17m34.7s | 43.292973 | 66.99 | 1.97 | 1.197 | 14.93 |
PSR B0329+54 | PSR B0329+54 b | 03h32m59.373s | 53.247388 | +54d34m43.49s | 54.578747 | 504.93 | 1.97 | 1.98 | |
Kepler-11 | Kepler-11 f | 19h48m27.63s | 297.115123 | +41d54m32.9s | 41.909138 | 658.59 | 2 | 2.49 | 1.52 |
Kepler-177 | Kepler-177 b | 19h04m11.31s | 286.047132 | +45d03m11.5s | 45.053207 | 1497.42 | 2 | 2.9 | 0.67 |
GJ 3323 | GJ 3323 b | 05h01m57.43s | 75.48928 | -06d56m46.5s | -6.946263 | 5.32 | 2.02 | 187.92 | |
Kepler-68 | Kepler-68 c | 19h24m07.75s | 291.032305 | +49d02m25.0s | 49.040272 | 144.77 | 2.04 | 6.91 | |
Kepler-47 | Kepler-47 b | 19h41m11.50s | 295.297916 | +46d55m13.7s | 46.920467 | 1055.33 | 2.07 | 3.05 | 0.95 |
Kepler-51 | Kepler-51 b | 19h45m55.15s | 296.479776 | +49d56m15.7s | 49.937683 | 801.76 | 2.1 | 7.1 | 1.25 |
LTT 1445 A | LTT 1445 A b | 03h01m51.39s | 45.464111 | -16d35m36.1s | -16.593372 | 6.87 | 2.2 | 1.38 | 145.55 |
GJ 3323 | GJ 3323 c | 05h01m57.43s | 75.48928 | -06d56m46.5s | -6.946263 | 5.32 | 2.31 | 187.92 | |
OGLE-2013-BLG-0341L B | OGLE-2013-BLG-0341L B b | 17h52m07.49s | 268.031208 | -29d50m46.0s | -29.846111 | 1161 | 2.32 | ||
HD 20794 | HD 20794 c | 03h19m55.65s | 49.981876 | -43d04m11.2s | -43.069782 | 6 | 2.4 | 166.56 | |
GJ 3998 | GJ 3998 b | 17h16m00.64s | 259.002655 | +11d03m27.6s | 11.057666 | 18.16 | 2.47 | 55.08 | |
GJ 1132 | GJ 1132 c | 10h14m51.78s | 153.715737 | -47d09m24.2s | -47.156727 | 12.62 | 2.64 | 79.25 |
bottom of page