top of page
This star map shows the locations of all confirmed exoplanets from Earth's perspective within 100 lightyears
Host Name | Planet Name | RA [sexagesimal] | RA [decimal degrees] | Dec [sexagesimal] | Dec [decimal degrees] | Distance [pc] | Parallax [mas] |
---|---|---|---|---|---|---|---|
HD 2039 | HD 2039 b | 00h24m20.28s | 6.084491 | -56d39m00.2s | -56.650047 | 85.9 | 11.64 |
HD 81688 | HD 81688 b | 09h28m39.99s | 142.166626 | +45d36m05.3s | 45.601482 | 85.92 | 11.64 |
K2-89 | K2-89 b | 03h48m16.01s | 57.066715 | +20d27m34.7s | 20.459639 | 86.25 | 11.59 |
HD 95086 | HD 95086 b | 10h57m03.02s | 164.262589 | -68d40m02.4s | -68.667343 | 86.44 | 11.57 |
WASP-29 | WASP-29 b | 23h51m31.09s | 357.879538 | -39d54m24.2s | -39.906719 | 87.82 | 11.39 |
K2-147 | K2-147 b | 19h35m19.97s | 293.833191 | -28d29m52.2s | -28.497833 | 88 | |
Kepler-560 | Kepler-560 b | 20h00m49.46s | 300.206095 | +45d01m05.3s | 45.018147 | 88 | |
HD 152079 | HD 152079 b | 16h53m29.74s | 253.373901 | -46d19m58.6s | -46.332958 | 88.11 | 11.35 |
Kepler-408 | Kepler-408 b | 18h59m08.68s | 284.786175 | +48d25m23.6s | 48.423233 | 89.01 | 11.23 |
HD 1605 | HD 1605 b | 00h20m31.52s | 5.13133 | +30d58m29.3s | 30.974804 | 89.03 | 11.23 |
HD 1605 | HD 1605 c | 00h20m31.52s | 5.13133 | +30d58m29.3s | 30.974804 | 89.03 | 11.23 |
Kepler-445 | Kepler-445 b | 19h54m56.66s | 298.736067 | +46d29m54.8s | 46.498552 | 90 | |
Kepler-445 | Kepler-445 c | 19h54m56.66s | 298.736067 | +46d29m54.8s | 46.498552 | 90 | |
Kepler-445 | Kepler-445 d | 19h54m56.66s | 298.736067 | +46d29m54.8s | 46.498552 | 90 | |
HD 33283 | HD 33283 b | 05h08m01.01s | 77.004219 | -26d47m50.9s | -26.797472 | 90.1 | 11.1 |
WASP-8 | WASP-8 b | 23h59m36.07s | 359.900292 | -35d01m53.0s | -35.031391 | 90.19 | 11.09 |
WASP-8 | WASP-8 c | 23h59m36.07s | 359.900292 | -35d01m53.0s | -35.031391 | 90.19 | 11.09 |
K2-291 | K2-291 b | 05h05m46.99s | 76.445793 | +21d32m55.1s | 21.54863 | 90.29 | 11.08 |
bet Cnc | bet Cnc b | 08h16m30.92s | 124.128838 | +09d11m08.0s | 9.185545 | 90.54 | 11.04 |
HD 48265 | HD 48265 b | 06h40m01.73s | 100.007195 | -48d32m31.0s | -48.541954 | 90.78 | 11.02 |
42 Dra | 42 Dra b | 18h25m59.14s | 276.496399 | +65d33m48.5s | 65.563484 | 90.86 | 11.01 |
HD 222076 | HD 222076 b | 23h38m07.95s | 354.533112 | -70d54m12.1s | -70.903358 | 91.39 | 10.94 |
HIP 74890 | HIP 74890 b | 15h18m17.33s | 229.572205 | -41d25m14.1s | -41.42057 | 91.49 | 10.93 |
WASP-145 A | WASP-145 A b | 21h29m00.90s | 322.253754 | -58d50m10.1s | -58.83614 | 91.54 | 10.92 |
HD 38801 | HD 38801 b | 05h47m59.18s | 86.996567 | -08d19m39.7s | -8.3277 | 91.68 | 10.91 |
Kepler-1649 | Kepler-1649 b | 19h30m00.90s | 292.503769 | +41d49m49.5s | 41.830421 | 92.43 | 10.82 |
HD 118203 | HD 118203 b | 13h34m02.54s | 203.510574 | +53d43m42.7s | 53.728531 | 92.51 | 10.81 |
HAT-P-17 | HAT-P-17 b | 21h38m08.74s | 324.536396 | +30d29m19.4s | 30.488716 | 92.63 | 10.8 |
HAT-P-17 | HAT-P-17 c | 21h38m08.74s | 324.536396 | +30d29m19.4s | 30.488716 | 92.63 | 10.8 |
HD 205739 | HD 205739 b | 21h38m08.41s | 324.535034 | -31d44m14.9s | -31.737484 | 92.74 | 10.78 |
11 Com | 11 Com b | 12h20m43.03s | 185.179276 | +17d47m34.3s | 17.792868 | 93.37 | 10.71 |
HD 224693 | HD 224693 b | 23h59m53.83s | 359.974304 | -22d25m41.2s | -22.428114 | 93.75 | 10.67 |
HD 106270 | HD 106270 b | 12h13m37.28s | 183.40535 | -09d30m48.2s | -9.513381 | 94.06 | 10.63 |
HD 23127 | HD 23127 b | 03h39m23.64s | 54.848495 | -60d04m40.2s | -60.077843 | 94.11 | 10.63 |
HD 219666 | HD 219666 b | 23h18m13.630s | 349.556792 | -56d54m13.630s | -56.903786 | 94.43 | 10.59 |
HD 221416 | HD 221416 b | 23h32m08.07s | 353.03363 | -21d48m05.1s | -21.801424 | 95.08 | 10.52 |
HD 158038 | HD 158038 b | 17h25m45.43s | 261.439301 | +27d18m12.0s | 27.303341 | 95.12 | 10.51 |
KELT-24 | KELT-24 b | 10h47m38.35s | 161.90979 | +71d39m21.2s | 71.655876 | 96.03 | 10.41 |
Kepler-93 | Kepler-93 b | 19h25m40.39s | 291.418281 | +38d40m20.5s | 38.672354 | 96.18 | 10.4 |
Kepler-93 | Kepler-93 c | 19h25m40.39s | 291.418281 | +38d40m20.5s | 38.672354 | 96.18 | 10.4 |
24 Boo | 24 Boo b | 14h28m37.81s | 217.157547 | +49d50m41.5s | 49.844852 | 96.25 | 10.39 |
HD 59686 A | HD 59686 A b | 07h31m48.40s | 112.951653 | +17d05m09.8s | 17.086046 | 96.8 | 10.33 |
K2-85 | K2-85 b | 03h57m51.45s | 59.464394 | +18d27m54.9s | 18.465254 | 97.49 | 10.26 |
HD 142245 | HD 142245 b | 15h52m56.28s | 238.234497 | +15d25m50.5s | 15.430708 | 97.5 | 10.26 |
HD 73526 | HD 73526 b | 08h37m16.48s | 129.31868 | -41d19m08.8s | -41.319103 | 97.51 | 10.26 |
HD 73526 | HD 73526 c | 08h37m16.48s | 129.31868 | -41d19m08.8s | -41.319103 | 97.51 | 10.26 |
HD 94834 | HD 94834 b | 10h57m15.11s | 164.312973 | +24d08m34.0s | 24.142782 | 98.43 | 10.16 |
K2-137 | K2-137 b | 12h27m28.97s | 186.870728 | -06d11m42.8s | -6.195224 | 99.15 | 10.09 |
K2-26 | K2-26 b | 06h16m49.58s | 94.206581 | +24d35m47.1s | 24.596411 | 99.33 | 10.07 |
KELT-11 | KELT-11 b | 10h46m49.74s | 161.70726 | -09d23m56.5s | -9.399025 | 99.44 | 10.06 |
14 And | 14 And b | 23h31m17.42s | 352.822571 | +39d14m10.3s | 39.236198 | 75.59 | 13.23 |
K2-184 | K2-184 b | 08h36m33.63s | 129.140106 | +14d27m43.0s | 14.461936 | 75.79 | |
HD 149026 | HD 149026 b | 16h30m29.62s | 247.623413 | +38d20m50.3s | 38.347309 | 76.03 | 13.15 |
K2-286 | K2-286 b | 15h33m28.70s | 233.369568 | -16d46m23.7s | -16.773256 | 76.32 | 13.1 |
18 Del | 18 Del b | 20h58m25.94s | 314.608063 | +10d50m21.4s | 10.839286 | 76.38 | 13.09 |
K2-209 | K2-209 b | 00h58m45.76s | 14.690681 | +01d23m01.7s | 1.383812 | 76.67 | 13.04 |
HD 67087 | HD 67087 b | 08h07m39.76s | 121.915649 | +31d33m04.7s | 31.551319 | 76.69 | 13.04 |
HD 67087 | HD 67087 c | 08h07m39.76s | 121.915649 | +31d33m04.7s | 31.551319 | 76.69 | 13.04 |
ome Ser | ome Ser b | 15h50m17.55s | 237.573105 | +02d11m47.4s | 2.196509 | 76.91 | 13 |
K2-266 | K2-266 b | 10h31m44.51s | 157.93544 | +00d56m15.3s | 0.937571 | 77.16 | 12.96 |
K2-266 | K2-266 c | 10h31m44.51s | 157.93544 | +00d56m15.3s | 0.937571 | 77.16 | 12.96 |
K2-266 | K2-266 d | 10h31m44.51s | 157.93544 | +00d56m15.3s | 0.937571 | 77.16 | 12.96 |
K2-266 | K2-266 e | 10h31m44.51s | 157.93544 | +00d56m15.3s | 0.937571 | 77.16 | 12.96 |
HD 148164 | HD 148164 b | 16h25m44.53s | 246.435547 | +11d55m08.6s | 11.919066 | 77.37 | 12.93 |
HD 148164 | HD 148164 c | 16h25m44.53s | 246.435547 | +11d55m08.6s | 11.919066 | 77.37 | 12.93 |
K2-65 | K2-65 b | 22h12m50.82s | 333.211761 | -10d55m31.4s | -10.925379 | 78.06 | 12.81 |
HD 55696 | HD 55696 b | 07h12m14.97s | 108.062378 | -38d10m28.3s | -38.174541 | 78.15 | 12.8 |
HD 75898 | HD 75898 b | 08h53m50.80s | 133.461685 | +33d03m24.5s | 33.056812 | 78.23 | 12.78 |
HD 17156 | HD 17156 b | 02h49m44.49s | 42.435364 | +71d45m11.6s | 71.753235 | 78.26 | 12.78 |
HD 68402 | HD 68402 b | 08h05m23.69s | 121.348717 | -74d24m37.5s | -74.410416 | 78.61 | 12.72 |
HIP 105854 | HIP 105854 b | 21h26m22.87s | 321.595306 | -37d49m45.9s | -37.82943 | 78.8 | 12.69 |
HD 224538 | HD 224538 b | 23h58m51.76s | 359.715668 | -61d35m12.4s | -61.586773 | 79.24 | 12.62 |
K2-146 | K2-146 b | 08h40m06.43s | 130.026779 | +19d05m34.4s | 19.092878 | 79.31 | |
K2-146 | K2-146 c | 08h40m06.43s | 130.026779 | +19d05m34.4s | 19.092878 | 79.31 | |
HD 13908 | HD 13908 b | 02h18m14.56s | 34.560665 | +65d35m39.7s | 65.59436 | 79.73 | 12.54 |
HD 13908 | HD 13908 c | 02h18m14.56s | 34.560665 | +65d35m39.7s | 65.59436 | 79.73 | 12.54 |
HD 1397 | HD 1397 b | 00h17m47.15s | 4.446472 | -66d21m32.1s | -66.35891 | 79.75 | 12.54 |
WASP-43 | WASP-43 b | 10h19m38.01s | 154.908372 | -09d48m22.6s | -9.806276 | 80 | |
Kepler-1646 | Kepler-1646 b | 19h10m06.34s | 287.526422 | +42d54m46.5s | 42.912908 | 81 | |
K2-167 | K2-167 b | 22h26m18.19s | 336.575775 | -18d00m40.2s | -18.011171 | 81.08 | 12.33 |
HD 4203 | HD 4203 b | 00h44m41.20s | 11.171676 | +20d26m56.1s | 20.448927 | 81.57 | 12.26 |
HD 4203 | HD 4203 c | 00h44m41.20s | 11.171676 | +20d26m56.1s | 20.448927 | 81.57 | 12.26 |
HD 9174 | HD 9174 b | 01h30m01.00s | 22.504177 | -19d36m16.2s | -19.604502 | 81.68 | 12.24 |
HAT-P-22 | HAT-P-22 b | 10h22m43.61s | 155.681719 | +50d07m42.0s | 50.128345 | 81.96 | 12.2 |
K2-155 | K2-155 b | 04h21m52.49s | 65.468697 | +21d21m13.0s | 21.3536 | 82 | |
K2-155 | K2-155 c | 04h21m52.49s | 65.468697 | +21d21m13.0s | 21.3536 | 82 | |
K2-155 | K2-155 d | 04h21m52.49s | 65.468697 | +21d21m13.0s | 21.3536 | 82 | |
75 Cet | 75 Cet b | 02h32m09.42s | 38.039253 | -01d02m05.6s | -1.034896 | 83.15 | 12.03 |
K2-9 | K2-9 b | 11h45m03.47s | 176.264465 | +00d00m19.1s | 0.005301 | 83.16 | 12.02 |
HD 73534 | HD 73534 b | 08h39m15.80s | 129.815842 | +12d57m37.4s | 12.960376 | 83.53 | 11.97 |
K2-21 | K2-21 b | 22h41m12.88s | 340.30368 | -14d29m20.4s | -14.488987 | 83.85 | 11.93 |
K2-21 | K2-21 c | 22h41m12.88s | 340.30368 | -14d29m20.4s | -14.488987 | 83.85 | 11.93 |
HD 47366 | HD 47366 b | 06h37m40.79s | 99.419968 | -12d59m06.4s | -12.985116 | 84.56 | 11.83 |
HD 47366 | HD 47366 c | 06h37m40.79s | 99.419968 | -12d59m06.4s | -12.985116 | 84.56 | 11.83 |
BD-10 3166 | BD-10 3166 b | 10h58m28.80s | 164.620003 | -10d46m13.4s | -10.770376 | 84.61 | 11.82 |
omi CrB | omi CrB b | 15h20m08.56s | 230.03566 | +29d36m58.4s | 29.616209 | 84.99 | 11.77 |
HD 96167 | HD 96167 b | 11h05m15.07s | 166.31279 | -10d17m28.7s | -10.291301 | 85.51 | 11.69 |
HD 75784 | HD 75784 b | 08h52m23.94s | 133.099747 | +13d14m00.4s | 13.233433 | 85.64 | 11.68 |
HD 75784 | HD 75784 c | 08h52m23.94s | 133.099747 | +13d14m00.4s | 13.233433 | 85.64 | 11.68 |
HD 43691 | HD 43691 b | 06h19m34.68s | 94.894485 | +41d05m32.3s | 41.092304 | 85.81 | 11.65 |
HD 129445 | HD 129445 b | 14h46m03.07s | 221.512772 | -68d45m45.9s | -68.762749 | 67.57 | 14.8 |
K2-233 | K2-233 b | 15h21m55.20s | 230.47998 | -20d13m54.1s | -20.231684 | 67.64 | 14.78 |
K2-233 | K2-233 c | 15h21m55.20s | 230.47998 | -20d13m54.1s | -20.231684 | 67.64 | 14.78 |
K2-233 | K2-233 d | 15h21m55.20s | 230.47998 | -20d13m54.1s | -20.231684 | 67.64 | 14.78 |
HD 163607 | HD 163607 b | 17h53m40.50s | 268.418732 | +56d23m31.0s | 56.391956 | 67.92 | 14.72 |
HD 163607 | HD 163607 c | 17h53m40.50s | 268.418732 | +56d23m31.0s | 56.391956 | 67.92 | 14.72 |
HD 86264 | HD 86264 b | 09h56m57.84s | 149.240997 | -15d53m42.4s | -15.895122 | 67.94 | 14.72 |
HD 109246 | HD 109246 b | 12h32m07.19s | 188.029953 | +74d29m22.4s | 74.489548 | 67.97 | 14.71 |
HD 11977 | HD 11977 b | 01h54m56.13s | 28.733881 | -67d38m50.3s | -67.647301 | 68.05 | 14.69 |
HD 66141 | HD 66141 b | 08h02m15.94s | 120.566406 | +02d20m04.5s | 2.334571 | 68.16 | 14.67 |
Kepler-409 | Kepler-409 b | 19h34m43.01s | 293.67919 | +46d51m10.0s | 46.852764 | 68.31 | 14.64 |
HD 143361 | HD 143361 b | 16h01m50.35s | 240.459778 | -44d26m04.3s | -44.434536 | 68.65 | 14.57 |
Kepler-1651 | Kepler-1651 b | 18h54m30.81s | 283.628354 | +48d23m27.7s | 48.391022 | 69.4 | |
K2-151 | K2-151 b | 01h17m13.09s | 19.304525 | +09d30m05.0s | 9.501381 | 69.61 | |
HD 179079 | HD 179079 b | 19h11m09.83s | 287.790955 | -02d38m18.2s | -2.638385 | 69.85 | 14.32 |
HD 72892 | HD 72892 b | 08h34m52.60s | 128.719147 | -14d27m24.1s | -14.456694 | 69.87 | 14.31 |
eps CrB | eps CrB b | 15h57m35.25s | 239.396881 | +26d52m40.4s | 26.87788 | 69.98 | 14.29 |
HAT-P-20 | HAT-P-20 b | 07h27m39.95s | 111.916469 | +24d20m11.9s | 24.33663 | 70 | |
K2-240 | K2-240 b | 15h11m23.91s | 227.849609 | -17d52m30.8s | -17.875217 | 70 | |
K2-240 | K2-240 c | 15h11m23.91s | 227.849609 | -17d52m30.8s | -17.875217 | 70 | |
HD 132406 | HD 132406 b | 14h56m54.65s | 224.227707 | +53d22m55.8s | 53.382168 | 70.93 | 14.1 |
HD 175167 | HD 175167 b | 19h00m00.83s | 285.003479 | -69d56m39.3s | -69.944244 | 71.23 | 14.04 |
HD 148427 | HD 148427 b | 16h28m28.15s | 247.117294 | -13d23m58.7s | -13.39964 | 71.5 | 13.99 |
HD 192699 | HD 192699 b | 20h16m06.01s | 304.025024 | +04d34m50.9s | 4.580795 | 72.01 | 13.89 |
K2-122 | K2-122 b | 08h25m54.31s | 126.476311 | +20d21m34.5s | 20.35957 | 72.19 | |
24 Sex | 24 Sex b | 10h23m28.37s | 155.86821 | -00d54m08.1s | -0.902244 | 72.21 | 13.85 |
24 Sex | 24 Sex c | 10h23m28.37s | 155.86821 | -00d54m08.1s | -0.902244 | 72.21 | 13.85 |
HD 95872 | HD 95872 b | 11h03m28.11s | 165.867114 | -22d05m38.3s | -22.093977 | 72.37 | 13.82 |
HD 35759 | HD 35759 b | 05h31m33.35s | 82.888962 | +64d19m07.6s | 64.318779 | 72.5 | 13.83 |
HD 200964 | HD 200964 b | 21h06m39.84s | 316.666016 | +03d48m11.2s | 3.803119 | 72.74 | 13.75 |
HD 200964 | HD 200964 c | 21h06m39.84s | 316.666016 | +03d48m11.2s | 3.803119 | 72.74 | 13.75 |
HD 203473 | HD 203473 b | 21h22m18.87s | 320.578644 | +05d01m25.0s | 5.023597 | 72.79 | 13.74 |
Kepler-1308 | Kepler-1308 b | 19h03m42.94s | 285.928896 | +38d31m15.5s | 38.520962 | 73 | |
HD 126614 | HD 126614 b | 14h26m48.28s | 216.701172 | -05d10m40.0s | -5.17778 | 73.25 | 13.65 |
HD 219828 | HD 219828 b | 23h18m46.74s | 349.694733 | +18d38m44.6s | 18.64572 | 73.27 | 13.65 |
HD 219828 | HD 219828 c | 23h18m46.74s | 349.694733 | +18d38m44.6s | 18.64572 | 73.27 | 13.65 |
HD 149143 | HD 149143 b | 16h32m51.05s | 248.212708 | +02d05m05.4s | 2.084832 | 73.43 | 13.62 |
HD 159243 | HD 159243 b | 17h33m21.55s | 263.339783 | +05d42m02.6s | 5.700733 | 73.46 | 13.61 |
HD 159243 | HD 159243 c | 17h33m21.55s | 263.339783 | +05d42m02.6s | 5.700733 | 73.46 | 13.61 |
4 UMa | 4 UMa b | 08h40m12.82s | 130.053406 | +64d19m40.6s | 64.327934 | 73.58 | 13.59 |
HD 88133 | HD 88133 b | 10h10m07.68s | 152.531982 | +18d11m12.7s | 18.186871 | 73.77 | 13.56 |
2MASS J22362452+4751425 | 2MASS J22362452+4751425 b | 22h36m24.53s | 339.102203 | +47d51m42.6s | 47.86182 | 74 | |
Kepler-504 | Kepler-504 b | 18h59m41.24s | 284.921843 | +45d58m20.6s | 45.972398 | 75 | |
HD 155233 | HD 155233 b | 17h11m04.37s | 257.768188 | -20d39m16.5s | -20.65457 | 75.13 | 13.31 |
K2-133 | K2-133 b | 04h40m35.66s | 70.148567 | +25d00m36.0s | 25.010006 | 75.2 | |
K2-133 | K2-133 c | 04h40m35.66s | 70.148567 | +25d00m36.0s | 25.010006 | 75.2 | |
K2-133 | K2-133 d | 04h40m35.66s | 70.148567 | +25d00m36.0s | 25.010006 | 75.2 | |
K2-133 | K2-133 e | 04h40m35.66s | 70.148567 | +25d00m36.0s | 25.010006 | 75.2 | |
Kepler-16 | Kepler-16 b | 19h16m18.17s | 289.07571 | +51d45m26.8s | 51.757439 | 75.25 | 13.29 |
HD 206255 | HD 206255 b | 21h42m21.89s | 325.591217 | -50d05m37.0s | -50.093609 | 75.4 | |
K2-136 | K2-136 b | 04h29m38.99s | 67.41246 | +22d52m57.8s | 22.882721 | 59.35 | 16.85 |
K2-136 | K2-136 c | 04h29m38.99s | 67.41246 | +22d52m57.8s | 22.882721 | 59.35 | 16.85 |
K2-136 | K2-136 d | 04h29m38.99s | 67.41246 | +22d52m57.8s | 22.882721 | 59.35 | 16.85 |
HD 108874 | HD 108874 b | 12h30m26.88s | 187.612015 | +22d52m47.4s | 22.879829 | 59.62 | 16.77 |
HD 108874 | HD 108874 c | 12h30m26.88s | 187.612015 | +22d52m47.4s | 22.879829 | 59.62 | 16.77 |
HD 16175 | HD 16175 b | 02h37m01.91s | 39.257961 | +42d03m45.5s | 42.062634 | 59.96 | 16.68 |
HD 170469 | HD 170469 b | 18h29m10.98s | 277.295746 | +11d41m43.8s | 11.695502 | 60.28 | 16.59 |
HD 181720 | HD 181720 b | 19h22m52.98s | 290.720764 | -32d55m08.6s | -32.919056 | 60.31 | 16.58 |
omi UMa | omi UMa b | 08h30m15.87s | 127.566124 | +60d43m05.4s | 60.71817 | 60.5 | 16.53 |
HD 68988 | HD 68988 b | 08h18m22.17s | 124.592384 | +61d27m38.6s | 61.460724 | 60.95 | 16.41 |
HD 76700 | HD 76700 b | 08h53m55.51s | 133.481308 | -66d48m03.6s | -66.800995 | 60.99 | 16.4 |
K2-141 | K2-141 b | 23h23m39.97s | 350.916534 | -01d11m21.4s | -1.189274 | 61.98 | 16.13 |
K2-141 | K2-141 c | 23h23m39.97s | 350.916534 | -01d11m21.4s | -1.189274 | 61.98 | 16.13 |
HD 220842 | HD 220842 b | 23h26m36.99s | 351.654114 | +56d53m11.5s | 56.886528 | 62.5 | 16.03 |
HIP 116454 | HIP 116454 b | 23h35m49.28s | 353.955353 | +00d26m43.9s | 0.445516 | 62.56 | 15.98 |
K2-91 | K2-91 b | 04h12m52.34s | 63.218063 | +24d12m18.4s | 24.205112 | 62.69 | 15.95 |
HD 102843 | HD 102843 b | 11h50m20.93s | 177.587204 | -01d15m08.8s | -1.252453 | 62.87 | |
HD 177830 | HD 177830 b | 19h05m20.77s | 286.336548 | +25d55m14.4s | 25.92066 | 62.88 | 15.9 |
HD 177830 | HD 177830 c | 19h05m20.77s | 286.336548 | +25d55m14.4s | 25.92066 | 62.88 | 15.9 |
K2-28 | K2-28 b | 22h22m29.85s | 335.62439 | -07d57m19.3s | -7.955366 | 63.11 | 15.85 |
HD 154672 | HD 154672 b | 17h10m04.91s | 257.520477 | -56d26m57.4s | -56.449268 | 63.16 | 15.83 |
HD 109749 | HD 109749 b | 12h37m16.38s | 189.318237 | -40d48m43.6s | -40.812115 | 63.2 | 15.82 |
HD 165155 | HD 165155 b | 18h05m57.35s | 271.488953 | -29d55m02.1s | -29.917253 | 63.47 | 15.75 |
HD 154857 | HD 154857 b | 17h11m15.73s | 257.815521 | -56d40m50.9s | -56.680798 | 63.56 | 15.73 |
HD 154857 | HD 154857 c | 17h11m15.73s | 257.815521 | -56d40m50.9s | -56.680798 | 63.56 | 15.73 |
Kepler-37 | Kepler-37 b | 18h56m14.32s | 284.05966 | +44d31m05.3s | 44.518131 | 64.04 | 15.62 |
Kepler-37 | Kepler-37 c | 18h56m14.32s | 284.05966 | +44d31m05.3s | 44.518131 | 64.04 | 15.62 |
Kepler-37 | Kepler-37 d | 18h56m14.32s | 284.05966 | +44d31m05.3s | 44.518131 | 64.04 | 15.62 |
Kepler-37 | Kepler-37 e | 18h56m14.32s | 284.05966 | +44d31m05.3s | 44.518131 | 64.04 | 15.62 |
K2-257 | K2-257 b | 12h33m06.84s | 188.278488 | -01d57m11.4s | -1.953159 | 64.1 | |
2MASS J12073346-3932539 | 2MASS J12073346-3932539 b | 12h07m33.47s | 181.889447 | -39d32m54.0s | -39.548332 | 64.42 | 15.52 |
HD 220197 | HD 220197 b | 23h21m58.29s | 350.492859 | +16d37m57.1s | 16.632538 | 64.53 | 15.5 |
HD 74156 | HD 74156 b | 08h42m25.12s | 130.604675 | +04d34m41.2s | 4.578097 | 64.6 | |
HD 74156 | HD 74156 c | 08h42m25.12s | 130.604675 | +04d34m41.2s | 4.578097 | 64.6 | |
HD 208897 | HD 208897 b | 21h58m59.69s | 329.748718 | +19d01m13.1s | 19.020302 | 64.68 | 15.46 |
HD 211810 | HD 211810 b | 22h18m06.54s | 334.527252 | +61d08m04.0s | 61.134438 | 64.76 | 15.44 |
WASP-107 | WASP-107 b | 12h33m32.85s | 188.386871 | -10d08m46.1s | -10.146149 | 64.86 | 15.42 |
K2-288 B | K2-288 B b | 03h41m46.43s | 55.443439 | +18d16m08.0s | 18.268902 | 65.72 | 15.22 |
HD 191806 | HD 191806 b | 20h09m28.31s | 302.36795 | +52d16m34.8s | 52.276329 | 65.79 | 15.2 |
HD 217850 | HD 217850 b | 23h02m36.67s | 345.652771 | +58d52m33.3s | 58.875927 | 65.9 | 15.17 |
HIP 67851 | HIP 67851 b | 13h53m52.06s | 208.466919 | -35d18m51.7s | -35.314362 | 65.96 | 15.16 |
HIP 67851 | HIP 67851 c | 13h53m52.06s | 208.466919 | -35d18m51.7s | -35.314362 | 65.96 | 15.16 |
K2-72 | K2-72 b | 22h18m29.27s | 334.621979 | -09d36m44.6s | -9.612382 | 66.56 | 15.02 |
K2-72 | K2-72 c | 22h18m29.27s | 334.621979 | -09d36m44.6s | -9.612382 | 66.56 | 15.02 |
K2-72 | K2-72 d | 22h18m29.27s | 334.621979 | -09d36m44.6s | -9.612382 | 66.56 | 15.02 |
K2-72 | K2-72 e | 22h18m29.27s | 334.621979 | -09d36m44.6s | -9.612382 | 66.56 | 15.02 |
HD 80606 | HD 80606 b | 09h22m37.57s | 140.65654 | +50d36m13.4s | 50.603722 | 66.6 | 15.02 |
Kepler-138 | Kepler-138 b | 19h21m31.57s | 290.381547 | +43d17m34.7s | 43.292973 | 66.99 | 14.93 |
Kepler-138 | Kepler-138 c | 19h21m31.57s | 290.381547 | +43d17m34.7s | 43.292973 | 66.99 | 14.93 |
Kepler-138 | Kepler-138 d | 19h21m31.57s | 290.381547 | +43d17m34.7s | 43.292973 | 66.99 | 14.93 |
bottom of page