top of page
This star map shows the locations of all confirmed exoplanets from Earth's perspective
Host Name | Planet Name | RA [sexagesimal] | RA [decimal degrees] | Dec [sexagesimal] | Dec [decimal degrees] | Distance [pc] | Parallax [mas] |
---|---|---|---|---|---|---|---|
ups And | ups And b | 01h36m47.84s | 24.199345 | +41d24m19.7s | 41.40546 | 13.41 | 74.57 |
ups And | ups And c | 01h36m47.84s | 24.199345 | +41d24m19.7s | 41.40546 | 13.41 | 74.57 |
ups And | ups And d | 01h36m47.84s | 24.199345 | +41d24m19.7s | 41.40546 | 13.41 | 74.57 |
xi Aql | xi Aql b | 19h54m14.88s | 298.562012 | +08d27m41.2s | 8.461452 | 56.27 | 17.77 |
WTS-1 | WTS-1 b | 19h35m58.37s | 293.9932 | +36d17m25.2s | 36.290325 | 3200 | |
WTS-2 | WTS-2 b | 19h34m55.87s | 293.732796 | +36d48m55.8s | 36.815491 | 1000 | |
Wolf 1061 | Wolf 1061 b | 16h30m18.06s | 247.575241 | -12d39m45.3s | -12.662594 | 4.31 | 232.21 |
Wolf 1061 | Wolf 1061 c | 16h30m18.06s | 247.575241 | -12d39m45.3s | -12.662594 | 4.31 | 232.21 |
Wolf 1061 | Wolf 1061 d | 16h30m18.06s | 247.575241 | -12d39m45.3s | -12.662594 | 4.31 | 232.21 |
Wolf 503 | Wolf 503 b | 13h47m23.44s | 206.847687 | -06d08m12.7s | -6.136875 | 44.58 | 22.43 |
XO-1 | XO-1 b | 16h02m11.84s | 240.54935 | +28d10m10.5s | 28.169586 | 164.33 | 6.09 |
XO-2 N | XO-2 N b | 07h48m06.47s | 117.026968 | +50d13m32.9s | 50.2258 | 154.94 | 6.45 |
XO-2 S | XO-2 S b | 07h48m07.48s | 117.031174 | +50d13m03.2s | 50.217556 | 152.06 | 6.58 |
XO-2 S | XO-2 S c | 07h48m07.48s | 117.031174 | +50d13m03.2s | 50.217556 | 152.06 | 6.58 |
XO-3 | XO-3 b | 04h21m52.70s | 65.469581 | +57d49m01.9s | 57.817181 | 214.31 | 4.67 |
XO-4 | XO-4 b | 07h21m33.17s | 110.388223 | +58d16m05.2s | 58.268108 | 274.79 | 3.64 |
XO-5 | XO-5 b | 07h46m51.97s | 116.716527 | +39d05m40.5s | 39.094578 | 278.37 | 3.59 |
XO-6 | XO-6 b | 06h19m10.39s | 94.793282 | +73d49m39.7s | 73.827682 | 237.06 | 4.22 |
YZ Cet | YZ Cet b | 01h12m30.64s | 18.127668 | -16d59m56.3s | -16.998966 | 3.6 | |
YZ Cet | YZ Cet c | 01h12m30.64s | 18.127668 | -16d59m56.3s | -16.998966 | 3.6 | |
YZ Cet | YZ Cet d | 01h12m30.64s | 18.127668 | -16d59m56.3s | -16.998966 | 3.6 | |
alf Ari | alf Ari b | 02h07m10.41s | 31.793364 | +23d27m44.7s | 23.462423 | 20.21 | 49.48 |
alf Tau | alf Tau b | 04h35m55.24s | 68.980164 | +16d30m33.5s | 16.509302 | 20.43 | 48.94 |
bet Cnc | bet Cnc b | 08h16m30.92s | 124.128838 | +09d11m08.0s | 9.185545 | 90.54 | 11.04 |
bet Pic | bet Pic b | 05h47m17.09s | 86.821198 | -51d03m59.4s | -51.066513 | 19.75 | 50.62 |
bet Pic | bet Pic c | 05h47m17.09s | 86.821198 | -51d03m59.4s | -51.066513 | 19.75 | 50.62 |
bet UMi | bet UMi b | 14h50m42.33s | 222.676361 | +74d09m19.8s | 74.155502 | 38.78 | 25.79 |
eps CrB | eps CrB b | 15h57m35.25s | 239.396881 | +26d52m40.4s | 26.87788 | 69.98 | 14.29 |
eps Eri | eps Eri b | 03h32m55.84s | 53.232685 | -09d27m29.7s | -9.458262 | 3.21 | 311.37 |
eps Ind A | eps Ind A b | 22h03m21.66s | 330.84024 | -56d47m09.5s | -56.785976 | 3.64 | 274.8 |
eps Tau | eps Tau b | 04h28m37.00s | 67.154167 | +19d10m49.6s | 19.180431 | 49.23 | 20.31 |
gam 1 Leo | gam 1 Leo b | 10h19m58.36s | 154.993149 | +19d50m29.4s | 19.841488 | 38.52 | 25.96 |
gam Cep | gam Cep b | 23h39m20.85s | 354.836884 | +77d37m56.2s | 77.632278 | 13.54 | 73.83 |
gam Lib | gam Lib b | 15h35m31.58s | 233.881577 | -14d47m22.3s | -14.789536 | 47.43 | 21.08 |
gam Lib | gam Lib c | 15h35m31.58s | 233.881577 | -14d47m22.3s | -14.789536 | 47.43 | 21.08 |
iot Dra | iot Dra b | 15h24m55.77s | 231.232391 | +58d57m57.8s | 58.966064 | 31.67 | 31.57 |
kap And | kap And b | 23h40m24.51s | 355.102112 | +44d20m02.2s | 44.333931 | 50.06 | 19.98 |
kap CrB | kap CrB b | 15h51m13.93s | 237.808044 | +35d39m26.6s | 35.657383 | 30.09 | 33.23 |
mu Leo | mu Leo b | 09h52m45.82s | 148.190903 | +26d00m25.0s | 26.006952 | 32.63 | 30.65 |
nu Oph | nu Oph b | 17h59m01.59s | 269.756622 | -09d46m25.1s | -9.773632 | 46.2 | |
nu Oph | nu Oph c | 17h59m01.59s | 269.756622 | -09d46m25.1s | -9.773632 | 46.2 | |
ome Ser | ome Ser b | 15h50m17.55s | 237.573105 | +02d11m47.4s | 2.196509 | 76.91 | 13 |
omi CrB | omi CrB b | 15h20m08.56s | 230.03566 | +29d36m58.4s | 29.616209 | 84.99 | 11.77 |
omi UMa | omi UMa b | 08h30m15.87s | 127.566124 | +60d43m05.4s | 60.71817 | 60.5 | 16.53 |
HD 39091 | pi Men c | 05h37m09.89s | 84.291214 | -80d28m08.8s | -80.469124 | 18.28 | 54.71 |
psi 1 Dra B | psi 1 Dra B b | 17h41m58.10s | 265.492096 | +72d09m24.9s | 72.156914 | 22.16 | 45.13 |
rho CrB | rho CrB b | 16h01m02.66s | 240.261093 | +33d18m12.6s | 33.303509 | 17.48 | 57.22 |
rho CrB | rho CrB c | 16h01m02.66s | 240.261093 | +33d18m12.6s | 33.303509 | 17.48 | 57.22 |
tau Boo | tau Boo b | 13h47m15.74s | 206.815598 | +17d27m24.9s | 17.456905 | 15.66 | 63.86 |
tau Cet | tau Cet e | 01h44m04.08s | 26.017012 | -15d56m14.9s | -15.93748 | 3.6 | 277.52 |
tau Cet | tau Cet f | 01h44m04.08s | 26.017012 | -15d56m14.9s | -15.93748 | 3.6 | 277.52 |
tau Cet | tau Cet g | 01h44m04.08s | 26.017012 | -15d56m14.9s | -15.93748 | 3.6 | 277.52 |
tau Cet | tau Cet h | 01h44m04.08s | 26.017012 | -15d56m14.9s | -15.93748 | 3.6 | 277.52 |
tau Gem | tau Gem b | 07h11m08.37s | 107.784882 | +30d14m42.6s | 30.245163 | 112.64 | 8.88 |
WASP-56 | WASP-56 b | 12h13m27.91s | 183.366285 | +23d03m20.5s | 23.055698 | 323.99 | 3.09 |
WASP-57 | WASP-57 b | 14h55m16.82s | 223.820104 | -02d03m27.6s | -2.057665 | 402.8 | 2.48 |
WASP-58 | WASP-58 b | 18h18m48.26s | 274.701064 | +45d10m19.3s | 45.172016 | 292.85 | 3.41 |
WASP-59 | WASP-59 b | 23h18m29.55s | 349.623126 | +24d53m21.4s | 24.88929 | 125 | |
WASP-6 | WASP-6 b | 23h12m37.74s | 348.157246 | -22d40m26.2s | -22.673937 | 198.23 | 5.04 |
WASP-60 | WASP-60 b | 23h46m39.98s | 356.666564 | +31d09m21.4s | 31.155935 | 436.37 | 2.29 |
WASP-61 | WASP-61 b | 05h01m11.92s | 75.299663 | -26d03m14.9s | -26.054144 | 495.63 | 2.02 |
WASP-62 | WASP-62 b | 05h48m33.59s | 87.139961 | -63d59m18.4s | -63.988434 | 176.53 | 5.66 |
WASP-63 | WASP-63 b | 06h17m20.74s | 94.336431 | -38d19m23.7s | -38.323257 | 293.13 | 3.41 |
WASP-64 | WASP-64 b | 06h44m27.61s | 101.115041 | -32d51m30.2s | -32.858402 | 350 | |
WASP-65 | WASP-65 b | 08h53m17.83s | 133.324304 | +08d31m22.9s | 8.523038 | 310 | |
WASP-66 | WASP-66 b | 10h32m53.99s | 158.224966 | -34d59m23.4s | -34.989845 | 507.18 | 1.97 |
WASP-67 | WASP-67 b | 19h42m58.52s | 295.74384 | -19d56m58.5s | -19.949596 | 190.49 | 5.25 |
WASP-68 | WASP-68 b | 20h20m22.99s | 305.095785 | -19d18m52.8s | -19.31468 | 227.87 | 4.39 |
WASP-69 | WASP-69 b | 21h00m06.19s | 315.025778 | -05d05m39.9s | -5.094404 | 50.03 | 19.99 |
WASP-7 | WASP-7 b | 20h44m10.23s | 311.042609 | -39d13m31.0s | -39.225273 | 163.05 | 6.13 |
WASP-70 A | WASP-70 A b | 21h01m54.47s | 315.476951 | -13d25m59.6s | -13.433218 | 245 | |
WASP-71 | WASP-71 b | 01h57m03.20s | 29.263338 | +00d45m31.8s | 0.758834 | 366.45 | 2.73 |
WASP-72 | WASP-72 b | 02h44m09.60s | 41.039999 | -30d10m08.5s | -30.169039 | 440.17 | 2.27 |
WASP-73 | WASP-73 b | 21h19m47.91s | 319.94961 | -58d08m56.0s | -58.148876 | 319.57 | 3.13 |
WASP-74 | WASP-74 b | 20h18m09.32s | 304.538823 | -01d04m32.4s | -1.075676 | 149.85 | 6.67 |
WASP-75 | WASP-75 b | 22h49m32.57s | 342.385707 | -10d40m32.0s | -10.67556 | 260 | |
WASP-76 | WASP-76 b | 01h46m31.86s | 26.632746 | +02d42m01.9s | 2.700539 | 120 | |
WASP-77 A | WASP-77 A b | 02h28m37.23s | 37.155115 | -07d03m38.5s | -7.060681 | 105.47 | 9.48 |
WASP-78 | WASP-78 b | 04h15m01.50s | 63.75624 | -22d06m59.2s | -22.116434 | 771.13 | 1.3 |
WASP-79 | WASP-79 b | 04h25m29.02s | 66.370903 | -30d36m01.6s | -30.600445 | 248.45 | 4.02 |
WASP-8 | WASP-8 b | 23h59m36.07s | 359.900292 | -35d01m53.0s | -35.031391 | 90.19 | 11.09 |
WASP-8 | WASP-8 c | 23h59m36.07s | 359.900292 | -35d01m53.0s | -35.031391 | 90.19 | 11.09 |
WASP-80 | WASP-80 b | 20h12m40.18s | 303.167407 | -02d08m39.1s | -2.144208 | 49.86 | 20.06 |
WASP-81 | WASP-81 b | 20h16m49.89s | 304.207886 | +03d17m38.6s | 3.29405 | 402.96 | 2.48 |
WASP-82 | WASP-82 b | 04h50m38.56s | 72.660671 | +01d53m38.1s | 1.893921 | 277.84 | 3.6 |
WASP-83 | WASP-83 b | 12h40m36.50s | 190.152085 | -19d17m03.3s | -19.284243 | 300 | |
WASP-84 | WASP-84 b | 08h44m25.70s | 131.107099 | +01d51m36.1s | 1.860033 | 125 | |
WASP-85 A | WASP-85 A b | 11h43m38.01s | 175.908386 | +06d33m49.4s | 6.563726 | 142.46 | 7.02 |
WASP-87 | WASP-87 b | 12h21m17.93s | 185.324708 | -52d50m27.00s | -52.840833 | 300.92 | 3.32 |
WASP-88 | WASP-88 b | 20h38m02.69s | 309.511192 | -48d27m43.4s | -48.462067 | 531.61 | 1.88 |
WASP-89 | WASP-89 b | 20h55m35.99s | 313.899962 | -18d58m16.0s | -18.971106 | 293.38 | 3.41 |
WASP-90 | WASP-90 b | 21h02m07.67s | 315.531971 | +07d03m22.4s | 7.056235 | 340 | |
WASP-91 | WASP-91 b | 23h51m22.89s | 357.845367 | -70d09m10.2s | -70.152832 | 150.59 | 6.64 |
WASP-92 | WASP-92 b | 16h26m46.11s | 246.692108 | +51d02m28.0s | 51.041115 | 530 | |
WASP-93 | WASP-93 b | 00h37m50.11s | 9.458792 | +51d17m19.5s | 51.288761 | 250 | |
WASP-94 A | WASP-94 A b | 20h55m07.94s | 313.783098 | -34d08m08.0s | -34.135555 | 212.46 | 4.71 |
WASP-94 B | WASP-94 B b | 20h55m09.16s | 313.788158 | -34d08m07.9s | -34.135521 | 180 | |
WASP-95 | WASP-95 b | 22h29m49.73s | 337.457189 | -48d00m11.1s | -48.003086 | 138.09 | 7.24 |
WASP-96 | WASP-96 b | 00h04m11.12s | 1.046351 | -47d21m38.3s | -47.360626 | 356.02 | 2.81 |
WASP-97 | WASP-97 b | 01h38m25.04s | 24.604338 | -55d46m19.5s | -55.772083 | 151.73 | 6.59 |
WASP-98 | WASP-98 b | 03h53m42.91s | 58.428794 | -34d19m41.5s | -34.328194 | 284.05 | 3.52 |
WASP-99 | WASP-99 b | 02h39m35.45s | 39.897688 | -50d00m28.8s | -50.008003 | 159.39 | 6.27 |
WD 0806-661 | WD 0806-661 b | 08h06m53.74s | 121.723902 | -66d18m16.7s | -66.30465 | 19.2 | |
WISEP J121756.91+162640.2 A | WISEP J121756.91+162640.2 A b | 12h17m56.91s | 184.487125 | +16d26m40.2s | 16.4445 | 10.1 | 99 |
WASP-180 A | WASP-180 A b | 08h13m34.15s | 123.392292 | -01d58m57.9s | -1.98275 | 255.8 | 3.91 |
WASP-181 | WASP-181 b | 01h47m10.37s | 26.793208 | +03d07m59.0s | 3.133056 | 443 | |
WASP-182 | WASP-182 b | 20h46m41.58s | 311.67325 | -41d49m15.2s | -41.820889 | 330.64 | 3.02 |
WASP-183 | WASP-183 b | 10h55m09.36s | 163.789 | -00d44m13.7s | -0.737139 | 328 | |
WASP-184 | WASP-184 b | 13h58m04.09s | 209.517042 | -30d20m53.3s | -30.348139 | 640 | |
WASP-185 | WASP-185 b | 14h16m14.31s | 214.059625 | -19d32m32.2s | -19.542278 | 275 | |
WASP-19 | WASP-19 b | 09h53m40.08s | 148.417002 | -45d39m33.1s | -45.659191 | 270.41 | 3.7 |
WASP-190 | WASP-190 b | 00h30m50.233s | 7.709304 | -40d34m24.36s | -40.573433 | 550.76 | 1.82 |
WASP-192 | WASP-192 b | 14h54m38.09s | 223.658708 | -38d44m40.3s | -38.744528 | 495 | |
WASP-2 | WASP-2 b | 20h30m54.13s | 307.725542 | +06d25m46.3s | 6.429536 | 153.89 | 6.5 |
WASP-20 | WASP-20 b | 00h20m38.53s | 5.160559 | -23d56m08.6s | -23.935728 | 210 | |
WASP-21 | WASP-21 b | 23h09m58.25s | 347.492721 | +18d23m45.9s | 18.396086 | 260.33 | 3.84 |
WASP-22 | WASP-22 b | 03h31m16.33s | 52.818043 | -23d49m10.9s | -23.819702 | 320.5 | 3.12 |
WASP-23 | WASP-23 b | 06h44m30.62s | 101.127587 | -42d45m42.6s | -42.761826 | 208.74 | 4.79 |
WASP-24 | WASP-24 b | 15h08m51.74s | 227.215586 | +02d20m35.9s | 2.343304 | 325.05 | 3.08 |
WASP-25 | WASP-25 b | 13h01m26.37s | 195.359879 | -27d31m19.9s | -27.5222 | 212.7 | 4.7 |
WASP-26 | WASP-26 b | 00h18m24.70s | 4.602897 | -15d16m02.3s | -15.267305 | 254.51 | 3.93 |
WASP-28 | WASP-28 b | 23h34m27.88s | 353.616152 | -01d34m48.2s | -1.580064 | 410 | |
WASP-29 | WASP-29 b | 23h51m31.09s | 357.879538 | -39d54m24.2s | -39.906719 | 87.82 | 11.39 |
WASP-3 | WASP-3 b | 18h34m31.63s | 278.631793 | +35d39m41.5s | 35.661533 | 232.7 | 4.3 |
WASP-31 | WASP-31 b | 11h17m45.37s | 169.439021 | -19d03m17.2s | -19.054773 | 360 | |
WASP-32 | WASP-32 b | 00h15m50.80s | 3.961682 | +01d12m01.6s | 1.200451 | 278.17 | 3.59 |
WASP-33 | WASP-33 b | 02h26m51.06s | 36.712746 | +37d33m01.7s | 37.550484 | 122.36 | 8.17 |
WASP-34 | WASP-34 b | 11h01m35.89s | 165.399561 | -23d51m38.3s | -23.860636 | 132.59 | 7.54 |
WASP-35 | WASP-35 b | 05h04m19.63s | 76.081782 | -06d13m47.4s | -6.229821 | 203.39 | 4.92 |
WASP-36 | WASP-36 b | 08h46m19.30s | 131.580405 | -08d01m37.0s | -8.026946 | 390.64 | 2.56 |
WASP-37 | WASP-37 b | 14h47m46.56s | 221.943987 | +01d03m53.9s | 1.064966 | 343 | |
WASP-38 | WASP-38 b | 16h15m50.36s | 243.959845 | +10d01m57.2s | 10.032566 | 136.77 | 7.31 |
WASP-39 | WASP-39 b | 14h29m18.41s | 217.326702 | -03d26m40.3s | -3.444534 | 230 | |
WASP-4 | WASP-4 b | 23h34m15.08s | 353.562841 | -42d03m41.1s | -42.061428 | 269.21 | 3.71 |
WASP-41 | WASP-41 b | 12h42m28.50s | 190.618736 | -30d38m23.5s | -30.63987 | 164.14 | 6.09 |
WASP-41 | WASP-41 c | 12h42m28.50s | 190.618736 | -30d38m23.5s | -30.63987 | 164.14 | 6.09 |
WASP-42 | WASP-42 b | 12h51m55.57s | 192.981545 | -42d04m25.0s | -42.073608 | 178.19 | 5.61 |
WASP-43 | WASP-43 b | 10h19m38.01s | 154.908372 | -09d48m22.6s | -9.806276 | 80 | |
WASP-44 | WASP-44 b | 00h15m36.76s | 3.903165 | -11d56m17.2s | -11.938115 | 368.31 | 2.72 |
WASP-45 | WASP-45 b | 00h20m57.00s | 5.237497 | -35d59m53.7s | -35.99826 | 212.48 | 4.71 |
WASP-46 | WASP-46 b | 21h14m56.88s | 318.736981 | -55d52m18.4s | -55.87178 | 379.36 | 2.64 |
WASP-47 | WASP-47 b | 22h04m48.73s | 331.203047 | -12d01m08.0s | -12.018885 | 266.69 | 3.75 |
WASP-47 | WASP-47 c | 22h04m48.73s | 331.203047 | -12d01m08.0s | -12.018885 | 266.69 | 3.75 |
WASP-47 | WASP-47 d | 22h04m48.73s | 331.203047 | -12d01m08.0s | -12.018885 | 266.69 | 3.75 |
WASP-47 | WASP-47 e | 22h04m48.73s | 331.203047 | -12d01m08.0s | -12.018885 | 266.69 | 3.75 |
WASP-48 | WASP-48 b | 19h24m38.96s | 291.16233 | +55d28m23.4s | 55.47316 | 460.14 | 2.17 |
WASP-49 | WASP-49 b | 06h04m21.46s | 91.089427 | -16d57m55.1s | -16.965294 | 195.64 | 5.11 |
WASP-5 | WASP-5 b | 23h57m23.76s | 359.348991 | -41d16m37.7s | -41.277149 | 311.88 | 3.21 |
WASP-50 | WASP-50 b | 02h54m45.14s | 43.688073 | -10d53m53.1s | -10.89808 | 185.82 | 5.38 |
WASP-52 | WASP-52 b | 23h13m58.74s | 348.494748 | +08d45m40.5s | 8.761262 | 140 | |
WASP-53 | WASP-53 b | 02h07m38.21s | 31.909203 | -20d39m42.6s | -20.661839 | 202.51 | 4.94 |
WASP-53 | WASP-53 c | 02h07m38.21s | 31.909203 | -20d39m42.6s | -20.661839 | 202.51 | 4.94 |
WASP-54 | WASP-54 b | 13h41m49.03s | 205.454308 | -00d07m41.1s | -0.128076 | 253.03 | 3.95 |
WASP-55 | WASP-55 b | 13h35m01.95s | 203.758114 | -17d30m12.5s | -17.503464 | 299.97 | 3.33 |
WASP-124 | WASP-124 b | 22h10m51.44s | 332.714323 | -30d44m58.8s | -30.749672 | 433 | |
WASP-126 | WASP-126 b | 04h13m29.73s | 63.373865 | -69d13m36.5s | -69.226807 | 234 | |
WASP-126 | WASP-126 c | 04h13m29.73s | 63.373865 | -69d13m36.5s | -69.226807 | 234 | |
WASP-127 | WASP-127 b | 10h42m14.08s | 160.55867 | -03d50m06.2s | -3.835064 | 102 | |
WASP-129 | WASP-129 b | 11h45m11.75s | 176.298965 | -42d03m50.1s | -42.063927 | 246 | |
WASP-13 | WASP-13 b | 09h20m24.71s | 140.102976 | +33d52m56.8s | 33.882439 | 228.99 | 4.37 |
WASP-130 | WASP-130 b | 13h32m25.44s | 203.105988 | -42d28m31.0s | -42.475273 | 180 | |
WASP-131 | WASP-131 b | 14h00m46.45s | 210.193542 | -30d35m00.8s | -30.583567 | 250 | |
WASP-132 | WASP-132 b | 14h30m26.19s | 217.609131 | -46d09m33.0s | -46.15918 | 120 | |
WASP-133 | WASP-133 b | 20h58m18.09s | 314.575373 | -35d47m47.6s | -35.796555 | 547 | |
WASP-135 | WASP-135 b | 17h49m08.39s | 267.284974 | +29d52m44.8s | 29.879107 | 300 | |
WASP-136 | WASP-136 b | 00h01m18.18s | 0.32575 | -08d55m34.8s | -8.926325 | 164 | |
WASP-138 | WASP-138 b | 02h46m33.38s | 41.639084 | -00d27m50.1s | -0.463922 | 308 | |
WASP-139 | WASP-139 b | 03h18m14.93s | 49.562229 | -41d18m07.7s | -41.302147 | 230 | |
WASP-14 | WASP-14 b | 14h33m06.35s | 218.276477 | +21d53m41.0s | 21.894714 | 162.75 | 6.14 |
WASP-140 | WASP-140 b | 04h01m32.55s | 60.38562 | -20d27m03.9s | -20.451092 | 180 | |
WASP-141 | WASP-141 b | 04h47m17.86s | 71.824409 | -17d06m54.6s | -17.115154 | 570 | |
WASP-142 | WASP-142 b | 09h22m01.53s | 140.506393 | -23d56m46.2s | -23.946169 | 840 | |
WASP-144 | WASP-144 b | 21h23m03.09s | 320.762878 | -40d02m54.4s | -40.048443 | 358.72 | 2.79 |
WASP-145 A | WASP-145 A b | 21h29m00.90s | 322.253754 | -58d50m10.1s | -58.83614 | 91.54 | 10.92 |
WASP-147 | WASP-147 b | 23h56m45.97s | 359.191528 | -22d09m11.4s | -22.153164 | 426 | |
WASP-15 | WASP-15 b | 13h55m42.71s | 208.927939 | -32d09m34.6s | -32.159607 | 284.35 | 3.52 |
WASP-151 | WASP-151 b | 23h16m15.23s | 349.063446 | +00d18m24.3s | 0.306743 | 458.91 | 2.18 |
WASP-153 | WASP-153 b | 18h37m02.97s | 279.26239 | +40d01m07.4s | 40.018723 | 430 | |
WASP-156 | WASP-156 b | 02h11m07.61s | 32.781708 | +02d25m04.8s | 2.418 | 140 | |
WASP-157 | WASP-157 b | 13h26m37.25s | 201.655197 | -08d19m03.2s | -8.31756 | 337.71 | |
WASP-158 | WASP-158 b | 00h16m35.12s | 4.146333 | -10d58m35.1s | -10.976417 | 532.92 | 1.88 |
WASP-159 | WASP-159 b | 04h32m32.76s | 68.136497 | -38d58m06.0s | -38.968334 | 730.5 | 1.37 |
WASP-16 | WASP-16 b | 14h18m43.93s | 214.683032 | -20d16m31.7s | -20.275484 | 195.2 | 5.12 |
WASP-160 B | WASP-160 B b | 05h50m43.06s | 87.67942 | -27d37m23.4s | -27.623163 | 284 | |
WASP-161 | WASP-161 b | 08h25m21.09s | 126.337875 | -11d30m03.6s | -11.501 | 346.46 | 2.89 |
WASP-162 | WASP-162 b | 11h13m10.30s | 168.292923 | -17d39m28.0s | -17.657778 | 313.6 | 3.19 |
WASP-163 | WASP-163 b | 17h06m08.98s | 256.537417 | -10d24m47.0s | -10.413056 | 263.29 | 3.8 |
WASP-164 | WASP-164 b | 22h59m29.62s | 344.873413 | -60d26m52.0s | -60.447769 | 322 | |
WASP-165 | WASP-165 b | 23h50m19.33s | 357.580536 | -17d04m39.3s | -17.077572 | 583 | |
WASP-166 | WASP-166 b | 09h39m30.09s | 144.875375 | -20d58m56.9s | -20.982472 | 113 | |
WASP-167 | WASP-167 b | 13h04m10.53s | 196.043869 | -35d32m58.3s | -35.549522 | 381 | |
WASP-168 | WASP-168 b | 06h26m58.71s | 96.744621 | -46d49m17.2s | -46.821445 | 306.63 | 3.26 |
WASP-169 | WASP-169 b | 08h29m32.97s | 127.387375 | -12d56m40.9s | -12.944694 | 638.38 | 1.57 |
WASP-17 | WASP-17 b | 15h59m50.95s | 239.962306 | -28d03m42.2s | -28.061733 | 410.41 | 2.44 |
WASP-170 | WASP-170 b | 09h01m39.93s | 135.416375 | -20d43m13.6s | -20.720444 | 308.27 | 3.24 |
WASP-171 | WASP-171 b | 11h27m22.86s | 171.84525 | -44d05m19.3s | -44.088694 | 774.33 | 1.29 |
WASP-172 | WASP-172 b | 13h17m44.12s | 199.433838 | -47d14m15.3s | -47.237583 | 546.02 | 1.83 |
WASP-173 A | WASP-173 A b | 23h36m40.38s | 354.168243 | -34d36m40.6s | -34.611279 | 234.54 | 4.26 |
WASP-174 | WASP-174 b | 13h03m10.56s | 195.794006 | -41d23m05.4s | -41.384838 | 414.69 | 2.41 |
WASP-175 | WASP-175 b | 11h05m16.60s | 166.319167 | -34d07m20.3s | -34.122306 | 638.38 | 1.57 |
bottom of page